Process-Oriented AI: Artificial Intelligence for a Connected World
| dc.contributor.advisor | Davila, Patricio | |
| dc.contributor.author | Richards, Sara Elizabeth | |
| dc.date.accessioned | 2025-11-11T20:18:00Z | |
| dc.date.available | 2025-11-11T20:18:00Z | |
| dc.date.copyright | 2025-09-26 | |
| dc.date.issued | 2025-11-11 | |
| dc.date.updated | 2025-11-11T20:17:59Z | |
| dc.degree.discipline | Cinema and Media Studies | |
| dc.degree.level | Doctoral | |
| dc.degree.name | PhD - Doctor of Philosophy | |
| dc.description.abstract | With the advancement of AI, using this technology to solve life challenges has become a real possibility. However, AI systems are laden with bias and often perpetuate old prejudices and injustices. To step beyond such limitations requires a leap outside the field to allow for a fresh perspective on its design. This dissertation looks at AI challenges through the lens of Alfred North Whitehead’s process philosophy to imagine AI design beyond its current state of development. The power of philosophy lies in its ability to bypass habitual perception and gain a fresh perspective. This dissertation draws on process philosophy to develop a theoretical framework for a dynamic AI design that incorporates a multidisciplinary approach and more closely reflects human thinking. Key research questions addressed in this process are: What principles in Whitehead’s philosophy can be applied to AI? How can they be integrated into AI components, such as data and machine learning? Furthermore, what are the implications of designing AI systems through a process philosophy lens? How do these changes make a process-oriented AI different from traditional AI systems? How might this influence the relationship between humans and AI? Finally, how can complex technical ideas in this research be communicated without oversimplification or loss of detail? What are the possibilities of bridging communication gaps among disciplines? The process-oriented AI system presented in this dissertation offers a dynamic design approach that influences and adapts to its environment. Rethinking AI design within the process philosophy framework involves taking gradual steps to combine empirical science with human stories, culture, and art. The outcome is a creative process involving human experts, who hold the domain knowledge, and a machine that is responsive to feedback and can efficiently interpret large amounts of information. This approach blends the quantitative analysis of what is happening with a more nuanced and complex view of why it is happening. The result is a co-creation, reconfiguration process that requires adjustment and collaboration, guided by human agents throughout its discovery. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43406 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Artificial intelligence | |
| dc.subject | Philosophy of science | |
| dc.subject | Metaphysics | |
| dc.subject.keywords | Process philosophy and AI | |
| dc.subject.keywords | Alternative AI design | |
| dc.subject.keywords | Process approach to AI | |
| dc.subject.keywords | AI and metaphysics | |
| dc.subject.keywords | Feminist technoscience and Whitehead | |
| dc.subject.keywords | Whitehead and AI | |
| dc.subject.keywords | Imagination in science | |
| dc.subject.keywords | Speculative AI design | |
| dc.subject.keywords | Creative AI design | |
| dc.subject.keywords | Speculative design and AI | |
| dc.subject.keywords | AI and ontology | |
| dc.subject.keywords | Conceptual framework for context-aware AI | |
| dc.title | Process-Oriented AI: Artificial Intelligence for a Connected World | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 10 of 10
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD.pdf
- Size:
- 8.44 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_1.pdf
- Size:
- 7.46 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_2.pdf
- Size:
- 3.91 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_3.pdf
- Size:
- 26.1 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_4.pdf
- Size:
- 13.22 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_5.pdf
- Size:
- 12.61 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_6.pdf
- Size:
- 552.46 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_7.pdf
- Size:
- 12.15 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_8.pdf
- Size:
- 4.58 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Richards_Sara_Elizabeth_2025_PhD_supplemental_9.pdf
- Size:
- 21.41 MB
- Format:
- Adobe Portable Document Format