Measurement of the 2S1/2, f = 0 2P1/2, f = 1 Transition in Atomic Hydrogen
dc.contributor.advisor | Hessels, Eric | |
dc.contributor.author | Bezginov, Nikita | |
dc.date.accessioned | 2020-08-11T12:47:35Z | |
dc.date.available | 2020-08-11T12:47:35Z | |
dc.date.copyright | 2020-03 | |
dc.date.issued | 2020-08-11 | |
dc.date.updated | 2020-08-11T12:47:35Z | |
dc.degree.discipline | Physics And Astronomy | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | A high-precision measurement of the transition frequency between the 2S_1/2, f=0 and 2P_1/2, f=1 states in atomic hydrogen is presented. The interval is measured by using a fast beam of hydrogen atoms and a novel method of frequency-offset separated oscillatory fields (FOSOF), an extension of the separated-oscillatory-fields (SOF) method. Our result for the 2S_1/2, f=0-to-2P_1/2, f=1 interval is 909871.7 kHz with the total uncertainty of 3.2 kHz, which is the most precise measurement of this transition to date. The root-mean-squared charge radius of the proton, determined from this measurement, is r_p=0.833(10) fm, in agreement with the proton radius determined from muonic-hydrogen spectroscopy, and 4.2 standard deviations away from the CODATA 2014 recommended value, which is determined entirely using electrons (using hydrogen spectroscopy and electron-proton scattering). | |
dc.identifier.uri | http://hdl.handle.net/10315/37734 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Physics | |
dc.subject.keywords | Proton | |
dc.subject.keywords | Proton radius | |
dc.subject.keywords | Proton size | |
dc.subject.keywords | Hydrogen | |
dc.subject.keywords | Hydrogen spectroscopy | |
dc.subject.keywords | Spectroscopy | |
dc.subject.keywords | Precision spectroscopy | |
dc.subject.keywords | Proton rms charge radius | |
dc.subject.keywords | Proton radius puzzle | |
dc.subject.keywords | Lamb shift | |
dc.subject.keywords | FOSOF | |
dc.subject.keywords | SOF | |
dc.title | Measurement of the 2S1/2, f = 0 2P1/2, f = 1 Transition in Atomic Hydrogen | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bezginov_Nikita_2020_PhD.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format