On the Impact of Land Use & Landcover Change on GHG Emissions using Advanced Remote Sensing Technology
dc.contributor.advisor | Hu, Baoxin | |
dc.contributor.author | Ituen, Ima-Obong | |
dc.date.accessioned | 2024-11-07T11:18:16Z | |
dc.date.available | 2024-11-07T11:18:16Z | |
dc.date.copyright | 2024-09-16 | |
dc.date.issued | 2024-11-07 | |
dc.date.updated | 2024-11-07T11:18:15Z | |
dc.degree.discipline | Earth & Space Science | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | There is an interesting effect of the changing climate: it has been observed in Northern Ontario that the warming weather has lengthened the growing season. Consequently, there has been increased land use conversion from natural forests to agriculture in Northern Ontario to capitalise on the new economic opportunities resulting from longer growing seasons. However, the long-term effects of land conversion on soil carbon, nutrients, and greenhouse gas emissions (GHGs) are unknown. This research study leveraged advanced remote sensing technology to detect changes in land cover and land use. A major problem addressed in this work was the lack of landcover classification data which is current, extends over the entire study area, and is of high spatial and temporal resolution with which to analyse the study region properly. This study proposed a new change detection framework which uses the best available data for landcover classification and disturbance information, even in the event of scarce input or training data. Thus, an analyst can progressively adapt the available data sources to present a more accurate assessment of the disturbances. More accurate input data for the carbon models was shown in this study to decrease carbon and GHG estimates by between 15% and 32%. The study concludes with tools that an everyday user can utilize to examine their region. The applications can run for free on their devices, permitting users to discover the landcover changes in their region, and estimate forest loss or gain. The applications could serve as a bridge to discussions concerning the areas that are best suited to concentrate carbon sequestration efforts. | |
dc.identifier.uri | https://hdl.handle.net/10315/42510 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Remote sensing | |
dc.subject.keywords | Landcover classification | |
dc.subject.keywords | Change detection | |
dc.subject.keywords | Google Earth Engine | |
dc.subject.keywords | Carbon modelling | |
dc.subject.keywords | Great Clay Belt | |
dc.title | On the Impact of Land Use & Landcover Change on GHG Emissions using Advanced Remote Sensing Technology | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ituen_Ima-Obong_S_2024_PhD.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format