Monitoring and Modeling Long-term Environmental Influences on a Shallow Excavation Using Machine Learning: Case Study of Tomb TT95 in the Theban Necropolis, Luxor, Egypt
dc.contributor.advisor | Perras, Matthew | |
dc.contributor.advisor | Khan, Usman T. | |
dc.contributor.author | Vasileiou, Apostolos | |
dc.date.accessioned | 2025-04-10T10:42:35Z | |
dc.date.available | 2025-04-10T10:42:35Z | |
dc.date.copyright | 2024-08-29 | |
dc.date.issued | 2025-04-10 | |
dc.date.updated | 2025-04-10T10:42:35Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Exposure of rock in thermal cycling has been linked to reduction in intact rock sample strength at a laboratory scale and has been characterized as a potential triggering mechanism for rock falls. However, the long-term effect of climatic fluctuations on shallow rock excavations still remains unknown. This research investigates the long-term effects of climatic fluctuations on shallow rock excavations by monitoring a damaged pillar in TT95, an underground funerary chapel in Theban Necropolis, Luxor, Egypt. Using two orthogonally placed extensometers, relative displacements of the pillar were measured alongside temperature and humidity. Findings indicate that pillar displacements correlate with seasonal temperature changes, showing a 0.02 mm/year drift. Data-driven CNN models were developed for forecasting, with one extensometer model achieving high accuracy (R²: 0.98) and the other performing poorly (R²: -0.2). The study suggests that continued pillar drift could cause loose rock blocks on the chapel ceiling to detach over time. | |
dc.identifier.uri | https://hdl.handle.net/10315/42752 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject.keywords | Geotechnical engineering | |
dc.subject.keywords | Luxor | |
dc.subject.keywords | Theban Necropolis | |
dc.subject.keywords | Machine learning CNN | |
dc.subject.keywords | SAQ Hill | |
dc.subject.keywords | Archaelogy | |
dc.subject.keywords | Sheikh Abd El-Qurna | |
dc.title | Monitoring and Modeling Long-term Environmental Influences on a Shallow Excavation Using Machine Learning: Case Study of Tomb TT95 in the Theban Necropolis, Luxor, Egypt | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Apostolos_Vasileiou_2024_MASc.pdf
- Size:
- 7.44 MB
- Format:
- Adobe Portable Document Format