Biodegradation of Perfluorocarboxylic Acid in Landfill Leachate
dc.contributor.advisor | Brar, Satinder K. | |
dc.contributor.author | Shu, Xuhan | |
dc.date.accessioned | 2024-03-18T17:59:11Z | |
dc.date.available | 2024-03-18T17:59:11Z | |
dc.date.issued | 2024-03-16 | |
dc.date.updated | 2024-03-16T10:50:50Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Long-chain perfluoro carboxylic acids (LC-PFCAs), a subset of perfluorochemicals (PFCs), were identified in landfill leachate during the sampling period from June 2022 to July 2023. In this thesis, the exclusive focus is on the chemical degradation of PFCAs, omitting biological degradation experiments due to their persistent nature. The leachate analysis revealed a seasonal fluctuation in its chemical characteristics including nitrogen, phosphate, alkalinity, pH, and chemical oxygen demand (COD). Interestingly, the selected C9 and C10 LC-PFCAs were consistently present in the leachate but did not show any significant seasonal variation. Concentrations of LC-PFCAs ranged from 100 ng/L to 800 ng/L. To assess the biodegradability of C9 and C10 PFCA in the leachate using native microorganisms, a bench-scale experiment was conducted. The microbial community exhibited biphasic growth when exposed to the specified PFCAs (10-100 mg/L) for 6 days. Notably, the C9 and C10 PFCAs displayed a biodegradation efficiency of up to 58% within this 6-day period. | |
dc.identifier.uri | https://hdl.handle.net/10315/41878 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject | Environmental engineering | |
dc.subject.keywords | Long-chain perfluoro carboxylic acids (LC-PFCAs) | |
dc.subject.keywords | Perfluorononanoic acid(PFNA) | |
dc.subject.keywords | Perfluorodecanoic acid (PFDA) | |
dc.subject.keywords | Biodegradation | |
dc.subject.keywords | Leachate characterization | |
dc.subject.keywords | Seasonal variation study | |
dc.subject.keywords | Solid phase extraction (SPE) | |
dc.title | Biodegradation of Perfluorocarboxylic Acid in Landfill Leachate | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1