Trump and the Bond Market: Why a Flight From U.S. Treasuries Is Unlikely
dc.contributor.author | Hager, Sandy Brian | |
dc.date.accessioned | 2022-11-01T23:11:30Z | |
dc.date.available | 2022-11-01T23:11:30Z | |
dc.date.issued | 2017 | |
dc.description | bond market distribution Donald Trump | |
dc.description.abstract | FROM THE ARTICLE: Trump’s election made investors justifiably nervous. But a mass exodus from the U.S. Treasuries market is unlikely, both because the United States remains the most relatively safe investment option in a perilous world and because Trump’s policies will entrench the power of the superrich owners of Treasuries. The existence of an influential bloc of domestic owners should offer some solace to foreign investors rattled by the new administration’s nationalist rhetoric. But perhaps the main lesson for the holders of U.S. Treasuries is that the inertia in the global financial system is strong -- even in the face of a change like Trump. | |
dc.identifier.citation | Trump and the Bond Market: Why a Flight From U.S. Treasuries Is Unlikely. Hager, Sandy Brian. (2017). Foreign Affairs. 22 December. (Article - Journal; English). | |
dc.identifier.uri | http://hdl.handle.net/10315/39908 | |
dc.title | Trump and the Bond Market: Why a Flight From U.S. Treasuries Is Unlikely | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1