Soil-Structure-Interaction Effect on Seismic Response of Bridges
dc.contributor.advisor | Pantazopoulou, Stavroula | |
dc.contributor.advisor | Bashir, Rashid | |
dc.contributor.author | Hojjat, Sina | |
dc.date.accessioned | 2021-03-08T17:21:50Z | |
dc.date.available | 2021-03-08T17:21:50Z | |
dc.date.copyright | 2020-11 | |
dc.date.issued | 2021-03-08 | |
dc.date.updated | 2021-03-08T17:21:49Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Some benefit to design can be obtained from soil-foundation-interaction at bridge pier if a dependable estimation of the equivalent foundation stiffness can be established as a function of rotation demand. By modeling the foundation as a rigid pile-head supported by a group of deformable piles, it is the objective of this thesis is to study its characteristic resistance curve. In this regard several pushover analyses of a single pile under kinematic constraint at the point of connection with the overbearing pile-head were conducted, in order to observe the intensity and influence of the soil-pile interaction on the superstructure deformation demands when excited by ground motion events of increasing intensity. A sensitivity investigation is conducted to support the development of quantitative models for the coordinates of the milestone points of the resistance curve in terms of the important design variables. | |
dc.identifier.uri | http://hdl.handle.net/10315/38181 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject.keywords | Soil-Structure-Interaction | |
dc.subject.keywords | Bridge Pier | |
dc.subject.keywords | Pile-Raft-Foundation | |
dc.subject.keywords | Pushover Analysis | |
dc.subject.keywords | Seismic Design | |
dc.subject.keywords | p-y Curves | |
dc.subject.keywords | Numerical Analysis | |
dc.subject.keywords | Stiffness Matrix | |
dc.subject.keywords | Damping | |
dc.subject.keywords | Nonlinear Soil | |
dc.subject.keywords | Drift Demand | |
dc.title | Soil-Structure-Interaction Effect on Seismic Response of Bridges | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hojjat_Sina_2020_Masters.pdf
- Size:
- 59.14 MB
- Format:
- Adobe Portable Document Format
- Description: