Influence of Dietary Iron Exposure on the Physiological Regulation of Iron and other Trace Metals During Development in Zebrafish (Danio Rerio)
dc.contributor.advisor | Kwong, Raymond | |
dc.contributor.author | Chandrapalan, Theanuga | |
dc.date.accessioned | 2019-11-22T18:58:01Z | |
dc.date.available | 2019-11-22T18:58:01Z | |
dc.date.copyright | 2019-07 | |
dc.date.issued | 2019-11-22 | |
dc.date.updated | 2019-11-22T18:58:01Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Iron (Fe) is an essential trace metal for development; however, its level in the body must be maintained within physiological range. In the present study, the effects of dietary Fe on growth, trace metal homeostasis, and the expression of various metal transporting genes were investigated during development in zebrafish (Danio rerio). The results demonstrated that growth and whole body Fe content were substantially higher in 14 dpf larvae fed high Fe diets. Interestingly, prolonged exposure to high Fe increased mortality but did not affect the levels of Fe and other trace metals (e.g., Zn2+, Cu2+, Mn2+, Ni2+) in 28 dpf larvae. Molecular analysis revealed that exposure to high dietary Fe induced differential changes in the mRNA expression levels of various metal transporters (e.g., dmt1, zip8, and zip14). These findings suggested that the maintenance of metal homeostasis following Fe exposure was likely associated with the dynamic regulation of metal transporting proteins. | |
dc.identifier.uri | http://hdl.handle.net/10315/36794 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biology | |
dc.subject.keywords | Iron | |
dc.subject.keywords | Metal homeostasis | |
dc.subject.keywords | Dietary exposure | |
dc.subject.keywords | Development | |
dc.subject.keywords | Zebrafish | |
dc.title | Influence of Dietary Iron Exposure on the Physiological Regulation of Iron and other Trace Metals During Development in Zebrafish (Danio Rerio) | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chandrapalan_Theanuga_2019_MSc.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description: