Investigating The Plethysm Coefficients For Schur Functions
dc.contributor.advisor | Zabrocki, Mike | |
dc.contributor.author | Tatsinkou Tenekeu, Roosvel | |
dc.date.accessioned | 2025-04-10T10:43:10Z | |
dc.date.available | 2025-04-10T10:43:10Z | |
dc.date.copyright | 2024-09-13 | |
dc.date.issued | 2025-04-10 | |
dc.date.updated | 2025-04-10T10:43:10Z | |
dc.degree.discipline | Mathematics & Statistics | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Plethysm is an operation on symmetric functions, which is important in representation theory and algebraic combinatorics. However, efficient methods for finding the coefficients that emerge when plethysms of Schur functions are expanded using the Schur basis remain a challenge. The main goal of this thesis is to explore and suggest solutions to the problem of determining plethysm coefficients. This study aims to introduce methods for computing these plethysm coefficients, offering formulas where feasible and investigating their combinatorial and algebraic characteristics. This research seeks to employ theoretical and computational tools analysis to enhance our comprehension of plethysm and contribute to the wider domain of symmetric function theory. | |
dc.identifier.uri | https://hdl.handle.net/10315/42757 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject.keywords | Symmetric function | |
dc.subject.keywords | Schur function | |
dc.subject.keywords | Plethysm | |
dc.subject.keywords | Young tableau | |
dc.title | Investigating The Plethysm Coefficients For Schur Functions | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roosvel_Tatsinkou_Tenekeu_2024_MA.pdf
- Size:
- 423.31 KB
- Format:
- Adobe Portable Document Format