Robust, Multi-Constellation, Multi-Frequency Precise Point Positioning For Instantaneous cm-level Positioning
dc.contributor.advisor | Sunil B Bisnath | |
dc.contributor.author | Adu, Benjamin | |
dc.date.accessioned | 2025-07-23T15:12:19Z | |
dc.date.available | 2025-07-23T15:12:19Z | |
dc.date.copyright | 2025-03-26 | |
dc.date.issued | 2025-07-23 | |
dc.date.updated | 2025-07-23T15:12:19Z | |
dc.degree.discipline | Earth & Space Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Achieving instantaneous centimetre-level 3D accuracy for Global Navigation Satellite System (GNSS) multi-constellation, multi-frequency Precise Point Positioning (PPP) with ambiguity resolution without local augmentation poses significant challenges due to multipath, atmospheric refraction, and hardware noise. This research reduces York-PPP engine limitations by separating the BeiDou-2 and BeiDou-3 GNSS constellations clock terms in the design matrix and expanding the uncombined Decoupled Clock Model from triple to quadruple frequency measurements for BeiDou-3 constellation. Processing of geodetic measurements show overall horizontal positioning errors reduced by 77% (from 20.8 cm to 4.7 cm) and 88% (from 22.8 cm to 2.8 cm) for float and fixed solutions, respectively. Furthermore, this research investigates outliers in epoch-by-epoch PPP solutions, delving into potential causes such as signal-to-noise ratio (SNR), pseudorange multipath and noise etc. Additionally, principal component analysis with Hotelling’s T-squared method is employed to detect major outlier sources. Results indicate that satellite elevation angle, signal strength, and the code-minus-carrier observable, which includes ionospheric refraction and pseudorange multipath, significantly impact positioning solution. | |
dc.identifier.uri | https://hdl.handle.net/10315/42978 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Geographic information science and geodesy | |
dc.subject.keywords | Global Navigation Satellite System | |
dc.subject.keywords | Precise Point Positioning | |
dc.subject.keywords | Multi-Constellation | |
dc.subject.keywords | Multi-Frequency | |
dc.subject.keywords | Ambiguity Resolution | |
dc.subject.keywords | Principal Component Analysis | |
dc.subject.keywords | Decoupled Clock Model | |
dc.title | Robust, Multi-Constellation, Multi-Frequency Precise Point Positioning For Instantaneous cm-level Positioning | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1