A Modified Commercial Dynamic Chamber System for Measuring Soil Reactive Nitrogen Fluxes
| dc.contributor.advisor | VandenBoer, Trevor | |
| dc.contributor.author | Shah, Moxy Hemantkumar | |
| dc.date.accessioned | 2025-11-11T20:13:39Z | |
| dc.date.available | 2025-11-11T20:13:39Z | |
| dc.date.copyright | 2025-07-24 | |
| dc.date.issued | 2025-11-11 | |
| dc.date.updated | 2025-11-11T20:13:38Z | |
| dc.degree.discipline | Chemistry | |
| dc.degree.level | Master's | |
| dc.degree.name | MSc - Master of Science | |
| dc.description.abstract | Reactive nitrogen compounds (NO, NO2, HONO, and NH3; Nr) play an important role in atmospheric processes and pose environmental and health risks. Though studied individually, their interactions at the surface–atmosphere interface remain unexplored. To address this issue, a comprehensive Nr dynamic chamber setup was developed by modifying a commercially available system for GHGs. System modifications to minimize surface loss for Nr were implemented. Proof-of-concept measurements under controlled lab conditions demonstrated that NO, NO2, HONO, NH3, and N2O emissions can be quantified simultaneously. The p-values for the NO, NO2 and HONO within a specific soil volumetric water content range (20-24%) revealed heterogeneity, suggesting a need to reconsider the soil sampling and handling techniques used in laboratory studies. Emission trends from urea and synthetic magnesium/zinc ammonium carbonate fertilizers provide preliminary insights into Nr release from fertilized soils. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43374 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Soil sciences | |
| dc.subject | Atmospheric chemistry | |
| dc.subject | Analytical chemistry | |
| dc.subject.keywords | Soil | |
| dc.subject.keywords | Dynamic chamber | |
| dc.subject.keywords | Reactive nitrogen (Nr) | |
| dc.subject.keywords | NOx | |
| dc.subject.keywords | Fertilizer | |
| dc.subject.keywords | Emissions | |
| dc.subject.keywords | Fluxes | |
| dc.subject.keywords | GHG | |
| dc.subject.keywords | Lab | |
| dc.subject.keywords | Greenhouse gases | |
| dc.title | A Modified Commercial Dynamic Chamber System for Measuring Soil Reactive Nitrogen Fluxes | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shah_Moxy_Hemantkumar_2025_MSc.pdf
- Size:
- 5.18 MB
- Format:
- Adobe Portable Document Format