DESIGN AND VALIDATION OF AN INSTRUMENTED KNEE BRACE WITH ADJUSTABLE RESTRICTIONS FOR MACHINE LEARNING-BASED GAIT ANALYSIS
| dc.contributor.advisor | Gerd Grau | |
| dc.contributor.author | Dhupalia, Rahim Hussainali | |
| dc.date.accessioned | 2026-07-24T15:51:14Z | |
| dc.date.available | 2026-07-24T15:51:14Z | |
| dc.date.copyright | 2026-06-08 | |
| dc.date.issued | 2026-07-24 | |
| dc.date.updated | 2026-07-24T15:51:14Z | |
| dc.degree.discipline | Electrical and Computer Engineering | |
| dc.degree.level | Master's | |
| dc.degree.name | MASc - Master of Applied Science | |
| dc.description.abstract | Gait data can be analysed to classify which activities are performed and gauge the gait-related health of the performer. We consider health in the context of knee osteoarthritis and gait-afflicting conditions. This work captures gait from sixteen healthy participants who performed walking and sit-to-stand activities in a lab while artificially restricted at four severities, using a custom collection device and instrumented brace. A convolutional neural network classified activities with participant-averaged accuracies of 65.61% ± 8.85% and 67.21% ± 9.06% on two well-performing hyper parameter sets. Analysis found time-series features that differentiated between some restriction levels for each of the activities. Significant difference was found between swing phase of unrestricted walking activities and all other restriction levels, and for toe-off of unrestricted walking activities and moderate and severe restrictions. For sit-to-stand, significant difference was found between jerk standard deviation of negotiating sitting edge of unrestricted data and moderate and severe restrictions. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43987 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Computer engineering | |
| dc.subject | Artificial intelligence | |
| dc.subject | Biomechanics | |
| dc.subject.keywords | Inertial measurement units | |
| dc.subject.keywords | IMUs | |
| dc.subject.keywords | Gait analysis | |
| dc.subject.keywords | Knee osteoarthritis | |
| dc.subject.keywords | Gait restriction | |
| dc.subject.keywords | Restrictive brace | |
| dc.subject.keywords | Machine learning | |
| dc.subject.keywords | Neural networks | |
| dc.subject.keywords | Embedded system | |
| dc.title | DESIGN AND VALIDATION OF AN INSTRUMENTED KNEE BRACE WITH ADJUSTABLE RESTRICTIONS FOR MACHINE LEARNING-BASED GAIT ANALYSIS | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dhupalia_Rahim_Hussainali_2026_MASc.pdf
- Size:
- 7.24 MB
- Format:
- Adobe Portable Document Format