Topological Dynamical Systems Methods in Early-Universe Cosmologies
dc.contributor.advisor | Haslam, Michael C. | |
dc.creator | Kohli, Ikjyot Singh | |
dc.date.accessioned | 2015-01-26T14:51:59Z | |
dc.date.available | 2015-01-26T14:51:59Z | |
dc.date.copyright | 2014-07-11 | |
dc.date.issued | 2015-01-26 | |
dc.date.updated | 2015-01-26T14:51:59Z | |
dc.degree.discipline | Physics And Astronomy | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | This dissertation describes some important problems that we have tried to solve with respect to the state of the early universe, that is, the universe shortly after the Big Bang. Standard early-universe cosmological approaches almost always assume a perfect-fluid isotropic and spatially homogeneous Friedmann-Lemaˆıtre- Robertson-Walker (FLRW) model to study the universe’s evolution. The problem is that the early universe was in a hot, dense, and unstable state. Hence, perfect-fluid models which assume no dissipation may not be accurate at such early epochs in the universe’s evolution. Our approach is to introduce terms in the Einstein field equations that allow the representation of these dissipative/viscous effects. In addition, we relax the condition of isotropy to obtain a class of anisotropic and spatially homogeneous cosmological models, known as the Bianchi models. Our research then is largely focused on studying the dynamics of these Bianchi models in the presence of viscous effects. We feel that studying the early universe in this context is more fruitful than the standard approaches mainly because our models are more realistic representations of the conditions of the early universe. Our technique for studying these models is also quite different than the standard approaches in the literature, in that, we use topological dynamical systems theory to study the early and late-time asymptotic behaviour of the cosmological model under consideration. Our work in this regard has been quite successful, and has led to a number of publications in the Physical Review which are listed in the main dissertation document. | |
dc.identifier.uri | http://hdl.handle.net/10315/28240 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Theoretical physics | |
dc.subject | Applied mathematics | |
dc.subject | Astrophysics | |
dc.subject.keywords | Gravitational waves | en_US |
dc.subject.keywords | Cosmology | en_US |
dc.subject.keywords | Theoretical Physics | en_US |
dc.subject.keywords | Mathematical Cosmology | en_US |
dc.subject.keywords | Robertson-Walker | en_US |
dc.subject.keywords | Friedmann | en_US |
dc.subject.keywords | Lemaitre | en_US |
dc.subject.keywords | Dynamical systems | en_US |
dc.subject.keywords | Topology | en_US |
dc.subject.keywords | Early-universe | en_US |
dc.subject.keywords | Inflation | en_US |
dc.subject.keywords | Bianchi models | en_US |
dc.subject.keywords | Bianchi | en_US |
dc.subject.keywords | Viscous fluids | en_US |
dc.subject.keywords | Astrophysical fluid dynamics | en_US |
dc.subject.keywords | Fluid dynamics | en_US |
dc.subject.keywords | Navier-Stokes | en_US |
dc.subject.keywords | Isotropy | en_US |
dc.subject.keywords | Homogeneity | en_US |
dc.subject.keywords | Spatially homogeneous | en_US |
dc.subject.keywords | Anisotropic | en_US |
dc.subject.keywords | Dark energy | en_US |
dc.subject.keywords | Closed universe | en_US |
dc.subject.keywords | Magnetohydrodynamics | en_US |
dc.subject.keywords | MHD | en_US |
dc.subject.keywords | Plane-wave | en_US |
dc.subject.keywords | BICEP2 | en_US |
dc.title | Topological Dynamical Systems Methods in Early-Universe Cosmologies | |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kohli_Ikjyot_Singh_2014_PhD.pdf
- Size:
- 5.19 MB
- Format:
- Adobe Portable Document Format