Data-driven Methods for Optimal Power Flow in Smart Grids
dc.contributor.advisor | Srikantha, Pirathayini | |
dc.contributor.author | Wang, Junfei | |
dc.date.accessioned | 2024-11-07T11:18:59Z | |
dc.date.available | 2024-11-07T11:18:59Z | |
dc.date.copyright | 2024-09-26 | |
dc.date.issued | 2024-11-07 | |
dc.date.updated | 2024-11-07T11:18:58Z | |
dc.degree.discipline | Electrical Engineering & Computer Science | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | The modern power grid is undergoing significant changes, driven by increasing complexity, the integration of renewable energy sources, and the urgent need to reduce greenhouse gas emissions. These challenges necessitate more advanced methods for power grid operations. System operators continuously solve the Optimal Power Flow (OPF) problem at regular intervals to determine the most economical dispatch of power while balancing electricity supply and demand. However, traditional OPF and convex relaxation methods often face issues related to feasibility and computational speed. Recently, machine learning methods have gained considerable attention as potential solutions to these challenges. As discussed in the literature, these methods include supervised learning, hybrid approaches that combine physical solvers or equations with machine learning, and unsupervised learning. Despite these advancements, there remain research gaps that need to be addressed. In this thesis, three mechanisms for addressing the OPF problem from different perspectives are proposed. Firstly, a supervised learning algorithm with a subsequent feasibility calibration method is introduced. Secondly, a generative adversarial network (GAN) with a representation learning module is studied and employed as an optimizer for the OPF problem. Lastly, the nearly convex nature of power flow data is investigated, motivating the development of a data-driven convex relaxation approach to solve the OPF problem. This thesis makes significant contributions to the literature by ensuring the feasibility of OPF solvers through post-process algorithms with theoretical support, relaxing the assumption of having optimal solutions for training, and demonstrating high performance of data-driven OPF methods on large systems, such as the PGLIB 2000-bus system. | |
dc.identifier.uri | https://hdl.handle.net/10315/42515 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Electrical engineering | |
dc.subject.keywords | Electrical engineering | |
dc.subject.keywords | Power system | |
dc.subject.keywords | Optimal power flow | |
dc.subject.keywords | Machine learning | |
dc.title | Data-driven Methods for Optimal Power Flow in Smart Grids | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD_Thesis_JunfeiWang_1003.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format