Mathematical models of depth perception in weakly electric fish
dc.contributor.advisor | Huang, Huaxiong | |
dc.contributor.advisor | Lewis, Greg | |
dc.creator | Pourziaei, Babak | |
dc.date.accessioned | 2016-09-13T13:14:35Z | |
dc.date.available | 2016-09-13T13:14:35Z | |
dc.date.copyright | 2013-06 | |
dc.degree.discipline | Mathematics & Statistics | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Weakly electric fish use electrolocation - the detection of electric fields - to sense their environment. The task of electrolocation involves the decoding of the third dimension - depth - from a two-dimensional electric image. In this work we present three advances in the area of depth-perception. First, we develop a model for electrolocation based on a single parameter, namely the width of the electric image. In contrast to previous suggested algorithms, our algorithm would only require a single narrow tuned topographic map to accurately estimate distance. This model is used to study the effects of electromagnetic noise and the presence of stochastic resonance. Second, considering the problem of depth perception from the perspective of information constraints, we ask how much information is necessary for location disambiguation? That is, what is the minimum amount of information that fish would need to localize an object? This inverse problem approach gives us insight into biological electrolocation and provides a guide for future experimental work. Our final contribution is to provide a mathematical foundation for two of the most accepted depth perception models currently in use. | |
dc.identifier.uri | http://hdl.handle.net/10315/31970 | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject.keywords | depth perception | |
dc.subject.keywords | weakly electric fish | |
dc.subject.keywords | electrolocation | |
dc.subject.keywords | electromagnetic noise | |
dc.subject.keywords | stochastic resonance | |
dc.title | Mathematical models of depth perception in weakly electric fish | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pourziaei_Babak_2013_PhD.pdf
- Size:
- 4.48 MB
- Format:
- Adobe Portable Document Format
- Description: