Investigating The Impact Of Cryogenic Landslides On Lakes In The Eastern Mackenzie Delta, NT, Canada Using A Paleolimnological Framework
dc.contributor.advisor | Thienpont, Joshua | |
dc.contributor.author | Carroll, Victoria Marie | |
dc.date.accessioned | 2025-04-10T10:49:42Z | |
dc.date.available | 2025-04-10T10:49:42Z | |
dc.date.copyright | 2024-11-14 | |
dc.date.issued | 2025-04-10 | |
dc.date.updated | 2025-04-10T10:49:41Z | |
dc.degree.discipline | Geography | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The Canadian Northwest is warming at an accelerated rate compared to other Arctic regions, the rest of Canada, and the rest of the globe. Enhanced temperatures can influence the development of thermokarst features, including cryogenic landsliding, which can impact downstream limnological systems physically, chemically, and biologically. In the summer of 2023, sediment cores were collected from three landslide-impacted lakes and one control lake at the eastern edge of the Mackenzie Delta (Northwest Territories, Canada). They were analyzed for total mercury, nitrogen, and carbon content. This research shows how cryogenic landslides can impact the conditions of receiving waterbodies in the eastern Mackenzie Delta, which is particularly important because permafrost thaw can affect people, wildlife, and natural environmental processes. Researchers, ecosystem managers, and land users can use this paleoenvironmental data to support informed decision-making regarding the trajectories of lake ecosystem change associated with terrestrial mass movement into lakes following permafrost thaw. | |
dc.identifier.uri | https://hdl.handle.net/10315/42810 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject.keywords | Cryogenic landslides | |
dc.subject.keywords | Mackenzie Delta | |
dc.subject.keywords | Permafrost thaw | |
dc.subject.keywords | Thermokarst | |
dc.subject.keywords | Mercury | |
dc.subject.keywords | Paleolimnology | |
dc.subject.keywords | Arctic lakes | |
dc.subject.keywords | Arctic warming | |
dc.subject.keywords | Climate change | |
dc.subject.keywords | Physical geography | |
dc.title | Investigating The Impact Of Cryogenic Landslides On Lakes In The Eastern Mackenzie Delta, NT, Canada Using A Paleolimnological Framework | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carroll_Victoria_Marie_2024_MSc.pdf
- Size:
- 31.55 MB
- Format:
- Adobe Portable Document Format