Assessing the Benefits of Extra-pair Mating for Female Purple Martins (Progne subis)
dc.contributor.advisor | Stutchbury, Bridget J. | |
dc.creator | Kramer, Patrick Michael | |
dc.date.accessioned | 2015-12-16T19:13:21Z | |
dc.date.available | 2015-12-16T19:13:21Z | |
dc.date.copyright | 2015-05-27 | |
dc.date.issued | 2015-12-16 | |
dc.date.updated | 2015-12-16T19:13:21Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Approximately 75% of socially monogamous passerines pursue extra-pair mating with the frequency of extra-pair paternity varying among and within taxonomic groups. Despite the ubiquity of extra-pair mating systems, substantial research into the subject has produced mixed results and the benefits to females remain elusive. Two genetic benefits hypotheses, the good genes hypothesis and heterozygosity theory, predict that extra-pair offspring (EPO) should generally be more fit than within-pair offspring (WPO). This study aims to test for genetic-based benefits to extra-pair mating in purple martins (Progne subis) by comparing EPO and WPO. Specifically, I compare the first year survival estimates of EPO and WPO and of those offspring that are recruited into the breeding population, I compare the reproductive success of EPO and WPO. I found no differences in first-year survival probability nor did I find any differences in reproductive success between EPO and WPO. I conclude that female purple martins are not benefiting from extra-pair mating through the improved survival or reproductive success of their offspring. Such benefits may be context-dependent or historical contexts in which the benefits of extra-pair mating for females may no longer exist for this semi-domesticated species. | |
dc.identifier.uri | http://hdl.handle.net/10315/30633 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Ecology | |
dc.subject | Animal behavior | |
dc.subject.keywords | EPO | |
dc.subject.keywords | EPY | |
dc.subject.keywords | Extra-pair | |
dc.subject.keywords | paternity | |
dc.subject.keywords | mating | |
dc.subject.keywords | sexual selection | |
dc.subject.keywords | mate choice | |
dc.subject.keywords | purple martin | |
dc.subject.keywords | Progne subis | |
dc.title | Assessing the Benefits of Extra-pair Mating for Female Purple Martins (Progne subis) | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kramer_Patrick_M_2015_PhD.pdf
- Size:
- 3.01 MB
- Format:
- Adobe Portable Document Format