Community Based Participatory Research Is Useful When Done Properly
dc.contributor.author | Flicker, Sarah | |
dc.date.accessioned | 2015-05-21T17:50:22Z | |
dc.date.available | 2015-05-21T17:50:22Z | |
dc.date.issued | 2008 | |
dc.description | en_US | |
dc.description.abstract | The Community Based Participatory Research method is an excellent approach to doing health research as it can potentially benefit the participants, researchers, and community service providers. The significant costs, in terms of time, money, and commitment, need to be considered when wanting to get the most out of the CBPR method. | en_US |
dc.description.sponsorship | York's Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00034 | |
dc.identifier.citation | Flicker, S. (2008). Who benefits from community-based participatory research? A case study of the Positive Youth Project. Health Education & Behavior, 35(1), 70-86. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29119 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Community-Based Research | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | Vulnerable Youth | en_US |
dc.title | Community Based Participatory Research Is Useful When Done Properly | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1