Impacts of Climate Change and Multiple Stressors on Water Levels and Phytoplankton in Small Temperate Lakes Within the Great Lakes Region Over Three Decades
dc.contributor.advisor | Sharma, Sapna | |
dc.contributor.author | Gaibisels, Katrina Meiri-Liis | |
dc.date.accessioned | 2020-05-11T12:33:56Z | |
dc.date.available | 2020-05-11T12:33:56Z | |
dc.date.copyright | 2019-08 | |
dc.date.issued | 2020-05-11 | |
dc.date.updated | 2020-05-11T12:33:55Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Changes in climate influence water quantity and water quality through hydrological processes, thermal regimes, and ice phenology. This thesis investigates the impacts of climate change and additional anthropogenic stressors on water quantity and quality in two study areas with minimal anthropogenic disturbance within the Great Lakes region. Between 1984 and 2014, water levels dropped by an average of 50 cm in northern Wisconsin lakes. We found that 49% of the variation in water levels was attributed to decreased precipitation, and 30% was attributed to warmer air temperatures. Water levels are projected to rise by an average of 44 cm by the year 2070. In south-central Ontario, phytoplankton dominance shifted from diatoms to chrysophytes between 1984 and 2013. Changes in lake chemistry and lake morphometry explained 60% of the variation in phytoplankton biomass. Understanding how multiple interacting stressors affect lakes will help improve ecosystem management strategies. | |
dc.identifier.uri | https://hdl.handle.net/10315/37334 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Limnology | |
dc.subject.keywords | Water level fluctuations | |
dc.subject.keywords | Climate change | |
dc.subject.keywords | Forecasting | |
dc.subject.keywords | Local weather | |
dc.subject.keywords | Large-scale climate drivers | |
dc.subject.keywords | Time-series analysis | |
dc.subject.keywords | Freshwater phytoplankton | |
dc.subject.keywords | Abrupt shifts | |
dc.subject.keywords | Teleconnections | |
dc.subject.keywords | Multiple stressors | |
dc.subject.keywords | Acid rain | |
dc.subject.keywords | Lake brownification | |
dc.subject.keywords | Algal blooms | |
dc.title | Impacts of Climate Change and Multiple Stressors on Water Levels and Phytoplankton in Small Temperate Lakes Within the Great Lakes Region Over Three Decades | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gaibisels_Katrina_ML_2019_Masters.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format