The Effect of C-Section Birth on Attention Task Performance and Cortical Grey Matter Integrity
dc.contributor.advisor | Stevens, Dale | |
dc.contributor.advisor | Adler, Scott | |
dc.contributor.author | Chevalier, Owen Michael Lane | |
dc.date.accessioned | 2022-03-03T14:25:13Z | |
dc.date.available | 2022-03-03T14:25:13Z | |
dc.date.copyright | 2021-12 | |
dc.date.issued | 2022-03-03 | |
dc.date.updated | 2022-03-03T14:25:13Z | |
dc.degree.discipline | Psychology (Functional Area: Developmental Science) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Past evidence suggests that Caesarean section (C-section) birth is a factor in reduced performance on visual attention tasks, as well as altered intrinsic functional neural networks, for both infants and adults born via C-section. The present study tested C-section and vaginally born adults on six tasks: a visual search task, the Attention Network Task, the Sustained Attention to Response Task, the Stroop Task, the Trail Making Test, and an n-back task. Adults born via C-section were less accurate on target-absent conditions in the visual search task. No other tests showed significant differences based on birth method. Additionally, whole-brain voxel-based morphometry analysis was conducted on the anatomical magnetic resonance imaging data of adults to identify potential effects of C-section birth on cortical grey-matter integrity. Findings suggest that there is an effect of C-section birth on top-down attention but were not significant for other hypotheses in the experiment and MRI analysis. | |
dc.identifier.uri | http://hdl.handle.net/10315/39153 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Neurosciences | |
dc.subject.keywords | C-section | |
dc.subject.keywords | Top-down and bottom-up attention | |
dc.subject.keywords | Voxel-based morphometry | |
dc.subject.keywords | Visual attention | |
dc.subject.keywords | Visual search | |
dc.title | The Effect of C-Section Birth on Attention Task Performance and Cortical Grey Matter Integrity | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chevalier_Owen_M_2021_Masters.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description: