Data Acquisition for Domain Adaptation of Closed-Box Models
dc.contributor.advisor | Yu, Xiaohui | |
dc.contributor.author | Liu, Yiwei | |
dc.date.accessioned | 2024-03-18T17:58:32Z | |
dc.date.available | 2024-03-18T17:58:32Z | |
dc.date.issued | 2024-03-16 | |
dc.date.updated | 2024-03-16T10:51:59Z | |
dc.degree.discipline | Computer Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Machine learning (ML) marketplace provides customers with various ML solutions to accelerate their business. Models in the ML market are often available as closed boxes, but they may suffer from distribution shifts in new domains. Prior techniques cannot address this problem, because they are either impractical to use or against the property of closed-box models. Instead, we propose to acquire extra data to construct a "padding" model to help the original closed box with its classification weaknesses in the target domain. Our solution consists of a "weakness detector" to discover the deficiency of the original closed-box model and the Augmented Ensemble approach to combine the source and the padding model for better performance in the target domain and further diversifying the ML marketplace. Extensive experiments on several popular benchmark datasets confirm the superiority and robustness of our proposed framework over baseline approaches. | |
dc.identifier.uri | https://hdl.handle.net/10315/41870 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Computer science | |
dc.subject.keywords | Data market | |
dc.subject.keywords | Model market | |
dc.subject.keywords | Machine learning | |
dc.subject.keywords | Data acquisition | |
dc.title | Data Acquisition for Domain Adaptation of Closed-Box Models | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1