Modelling a Fractionated System of Deductive Reasoning over Categorical Syllogisms
dc.contributor.advisor | Goel, Vinod | |
dc.creator | Giovannini, Gregory | |
dc.date.accessioned | 2018-03-01T13:43:34Z | |
dc.date.available | 2018-03-01T13:43:34Z | |
dc.date.copyright | 2017-04-24 | |
dc.date.issued | 2018-03-01 | |
dc.date.updated | 2018-03-01T13:43:34Z | |
dc.degree.discipline | Psychology(Functional Area: Developmental Science) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | The study of deductive reasoning has been a major research paradigm in psychology for decades. Recent additions to this literature have focused heavily on neuropsychological evidence. Such a practice is useful for identifying regions associated with particular functions, but fails to clearly define the specific interactions and timescale of these functions. Computational modelling provides a method for creating different cognitive architectures for simulating deductive processes, and ultimately determining which architectures are capable of modelling human reasoning. This thesis details a computational model for solving categorical syllogisms utilizing a fractionated system of brain regions. Lesions are applied to formal and heuristic systems to simulate accuracy and reaction time data for bi-lateral parietal and frontotemporal patients. The model successfully combines belief-bias and other known cognitive biases with a mental models formal approach to recreate the congruency by group effect present in the human data. Implications are drawn to major theories of reasoning. | |
dc.identifier.uri | http://hdl.handle.net/10315/34245 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Computer science | |
dc.subject.keywords | Deductive reasoning | |
dc.subject.keywords | Computational modelling | |
dc.subject.keywords | Syllogism | |
dc.subject.keywords | Categorical syllogism | |
dc.subject.keywords | Reasoning | |
dc.subject.keywords | 4CAPS | |
dc.subject.keywords | Psychology | |
dc.title | Modelling a Fractionated System of Deductive Reasoning over Categorical Syllogisms | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Giovannini_Gregory_A_2017_Masters.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format