Tsunamis Cannot Be Predicted Based on the Past
dc.contributor.author | Nirupama, Niru | |
dc.date.accessioned | 2015-05-21T17:50:25Z | |
dc.date.available | 2015-05-21T17:50:25Z | |
dc.date.issued | 2009 | |
dc.description | en_US | |
dc.description.abstract | At present, there are no patterns that can be used to predict when a tsunami will occur. | en_US |
dc.description.sponsorship | York's Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00055 | |
dc.identifier.citation | Nirupama, N. (2009). Analysis of the global tsunami data for vulnerability and risk assessment. Natural Hazards, 48(1), 11-16. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29135 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Geography | en_US |
dc.title | Tsunamis Cannot Be Predicted Based on the Past | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1