Fully-Implantable Self-Contained Dual-Channel Electrical Recording and Directivity-Enhanced Optical Stimulation System on a Chip
dc.contributor.advisor | Kassiri, Hossein | |
dc.contributor.author | Yousefi, Tayebeh | |
dc.date.accessioned | 2020-05-11T12:42:48Z | |
dc.date.available | 2020-05-11T12:42:48Z | |
dc.date.copyright | 2019-08 | |
dc.date.issued | 2020-05-11 | |
dc.date.updated | 2020-05-11T12:42:48Z | |
dc.degree.discipline | Electrical and Computer Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | This thesis presents an integrated system-on-a-chip (SoC), designed, fabricated, and characterized for conducting simultaneous dual-channel optogenetic stimulation and electrophysiological recording. An inductive coil as well as power management circuits are also integrated on the chip, enabling wireless power reception, hence, allowing full implantation. The optical stimulation channels host a novel LED driver circuit that can generate currents up to 10mA with a minimum required headroom voltage reported in the literature, resulting in a superior power efficiency compared to the state of the art. The output current in each channel can be programmed to have an arbitrary waveform with digitally-controlled magnitude and timing. The final design is fabricated as a 34 mm2 microchip using a CMOS 130nm technology and characterized both in terms of electrical and optical performance. A pair of custom-designed inkjet-printed micro-lenses are also fabricated and placed on top of the LEDs. The lenses are optimized to enhance the light directivity of optical stimulation, resulting in significant improvements in terms of spatial resolution, power consumption (30.5x reduction), and safety aspects (temperature increase of <0.1c) of the device. | |
dc.identifier.uri | https://hdl.handle.net/10315/37389 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Electrical engineering | |
dc.subject.keywords | Optogenetic | |
dc.subject.keywords | Micro-LED driver | |
dc.subject.keywords | Power efficiency | |
dc.subject.keywords | Inkjet-printing | |
dc.subject.keywords | Optical stimulator | |
dc.subject.keywords | COMSOL optimization | |
dc.title | Fully-Implantable Self-Contained Dual-Channel Electrical Recording and Directivity-Enhanced Optical Stimulation System on a Chip | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yousefi_Tayebeh_2019_Masters.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format