Mental Health and Psychosocial Calls in the Prehospital Setting in Ontario: A Qualitative Case Study
dc.contributor.advisor | Daly, Tamara J. | |
dc.contributor.author | Ford-Jones, Polly Christine | |
dc.date.accessioned | 2020-05-11T12:54:12Z | |
dc.date.available | 2020-05-11T12:54:12Z | |
dc.date.copyright | 2019-12 | |
dc.date.issued | 2020-05-11 | |
dc.date.updated | 2020-05-11T12:54:12Z | |
dc.degree.discipline | Health | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Paramedics have seldom been included in discussions of mental health care and yet play a significant role in the chain of mental health care for many. This thesis explores the nature of paramedic work and the mental health and psychosocial calls encountered by paramedics in the community. This project is a case study of mental health and psychosocial calls in paramedicine in Ontario and was designed to explore the care provided by paramedics on mental health and psychosocial calls, the training and resources for these calls, and the experiences of paramedics in managing these calls. Using both a feminist political economy and social determinants of health approach, this thesis explores questions around care provision on the front lines, but also beyond into community mental health services and to the social determinants of health impacting an individuals need for care from paramedic services. I conducted interviews with front-line paramedics, paramedic services management, paramedic educators and Base Hospital physicians/managers; observation in three paramedic services including urban, rural/suburban and rural with varying degrees of engagement on the issue of mental health in paramedicine; and document analyses of the standards guiding paramedic practice in this area. This thesis reframes issues of mental health calls in paramedicine from an issue of misuse of emergency services, to one which accounts for the contexts creating distress as well as existing constraints for work and care. Findings from this study support enhanced training and education for paramedics, specific mental health related programming for paramedic services, as well as the importance of working conditions for both care providers and care recipients. I argue that there must be a balance between efforts placed on establishing appropriate supports for managing mental health and psychosocial calls as well as addressing necessary training and education in this area, while simultaneously ensuring sufficient focus remains at the level of prevention at the broader social, political, and economic determinants of physical and mental health. | |
dc.identifier.uri | https://hdl.handle.net/10315/37469 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Mental health | |
dc.subject.keywords | Paramedicine | |
dc.subject.keywords | Paramedic services | |
dc.subject.keywords | Mental health | |
dc.subject.keywords | Psychosocial care | |
dc.subject.keywords | Emergency mental health care | |
dc.subject.keywords | Care work | |
dc.subject.keywords | Mental health policy | |
dc.subject.keywords | Social determinants of health | |
dc.subject.keywords | Feminist political economy | |
dc.subject.keywords | Ethnographic case study research | |
dc.title | Mental Health and Psychosocial Calls in the Prehospital Setting in Ontario: A Qualitative Case Study | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ford-Jones_Polly_C_2019_PhD.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description: