Process- Versus Pattern-Based Measures of Fragmentation: A Simulated Sensitivity Analysis
dc.contributor.advisor | Remmel, Tarmo | |
dc.contributor.author | Kerr, Barbara | |
dc.date.accessioned | 2024-07-18T21:26:35Z | |
dc.date.available | 2024-07-18T21:26:35Z | |
dc.date.copyright | 2024-04-29 | |
dc.date.issued | 2024-07-18 | |
dc.date.updated | 2024-07-18T21:26:35Z | |
dc.degree.discipline | Geography | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Landscape fragmentation, which has demonstrated links to habitat loss, increased isolation, a loss of connectivity, decreased biodiversity, and reduced connectivity is difficult to quantify. Traditional metrics have been calculated using landscape patterns of composition and configuration. The objective of this study was to examine an alternative process-based approach using the cost of traversing a landscape as a proxy for fragmentation and compare it with the traditional approach. One thousand binary landscapes varying in composition and configuration were simulated, and least-cost path analysis provided the data to calculate the process-based metrics, which were compared with the computed pattern-based metrics. The process-based quantification of landscape fragmentation was more sensitive to landscape fragmentation than a pattern-based quantification. My study provides a methodological foundation for further studies as it is not associated with a specific species or ecological process, and thus can be easily adapted to numerous settings. | |
dc.identifier.uri | https://hdl.handle.net/10315/42187 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Physical geography | |
dc.subject | Geographic information science | |
dc.subject.keywords | Landscape ecology | |
dc.subject.keywords | Fragmentation | |
dc.subject.keywords | Simulation | |
dc.subject.keywords | Least-cost path | |
dc.subject.keywords | Cost-distance | |
dc.title | Process- Versus Pattern-Based Measures of Fragmentation: A Simulated Sensitivity Analysis | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kerr_Barbara_2024_Masters.pdf
- Size:
- 8.31 MB
- Format:
- Adobe Portable Document Format