Evaluation of Percent Body Fat Estimates Using Different Body Composition Methods in Recreationally Active Adults Across Both Sexes
dc.contributor.advisor | Josse, Andrea | |
dc.contributor.author | Davis, Devon F. | |
dc.date.accessioned | 2024-03-18T18:13:31Z | |
dc.date.available | 2024-03-18T18:13:31Z | |
dc.date.issued | 2024-03-16 | |
dc.date.updated | 2024-03-16T10:46:42Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | This thesis compared percent body fat (%BF) values derived from different body composition (BC) modalities: air displacement plethysmography (Bod Pod), skinfold (SKF) prediction equations (Durnin and Womersley (DW), Jackson and Pollock (JP7), (JP3) and Yuhasz) with dual-energy x-ray absorptiometry (DXA) as the reference and compared whether they differed by sex. Utilizing data from 38 active individuals (20 females, aged 26.3±4.0 years; 18 males, aged 30.5±7.4 years), females demonstrated significant differences between all modalities with DXA (P<0.05), except for DW equations. Males demonstrated no significant differences with DXA (P<0.05), except for the Yuhasz equation. Bland-Altman (B-A) analyses found significant systematic biases (P<0.05) in females and males with magnitudes of difference ranging from -2.0% to -10% and -1.4% to -4.0%, respectively vs DXA. Significant proportional biases between different modalities and DXA were also evident in both sexes. These results highlight the importance of using the most appropriate BC approach to estimate %BF. | |
dc.identifier.uri | https://hdl.handle.net/10315/41939 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Health sciences | |
dc.subject.keywords | Body composition | |
dc.subject.keywords | DXA | |
dc.subject.keywords | Bod Pod | |
dc.subject.keywords | SKF | |
dc.subject.keywords | Dual-Energy x-ray absorptiometry | |
dc.subject.keywords | Air displacement plethysmography | |
dc.subject.keywords | ADP | |
dc.subject.keywords | Comparative analysis | |
dc.subject.keywords | Jackson and Pollock | |
dc.subject.keywords | Durnin and Womersley | |
dc.subject.keywords | Yuhasz | |
dc.subject.keywords | Males | |
dc.subject.keywords | Females | |
dc.title | Evaluation of Percent Body Fat Estimates Using Different Body Composition Methods in Recreationally Active Adults Across Both Sexes | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Davis_Devon_F_2023_Masters.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format