Characterizing Osteosarcopenia In Spinal Metastases Patients Undergoing Stereotactic Body Radiotherapy (Sbrt): Leveraging Deep Learning For Improved Outcome Prediction
dc.contributor.advisor | Chen, Stephen | |
dc.contributor.author | Castano Sainz, Yessica Caridad | |
dc.date.accessioned | 2025-07-23T15:26:08Z | |
dc.date.available | 2025-07-23T15:26:08Z | |
dc.date.copyright | 2025-06-10 | |
dc.date.issued | 2025-07-23 | |
dc.date.updated | 2025-07-23T15:26:07Z | |
dc.degree.discipline | Information Systems and Technology | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Stereotactic body radiotherapy (SBRT) is commonly used to treat spinal metastases, offering excellent local control and pain relief. However, it carries an average 14% risk of vertebral compression fractures (VCFs), and despite growing evidence linking osteosarcopenia to adverse clinical outcomes, musculoskeletal health is not routinely assessed during SBRT treatment planning. This thesis introduces a fully automated pipeline for extracting musculoskeletal biomarkers from CT, combining deep learning–based segmentation with vertebral landmark–guided cropping and volumetric analysis. Sarcopenia thresholds were derived for volumetric indices using height-based and vertebral-based normalization, guided by established literature cutoffs for the Psoas Muscle Index (PMI). Osteoporosis was defined using trabecular bone density. In this SBRT cohort, 58% of patients met criteria for osteoporosis, 45% for sarcopenia, and 31% for osteosarcopenia. In multivariable logistic regression analyses, significant associations between fracture risk and both osteoporosis and lower psoas muscle density were observed in specific models, warranting further investigation. Additionally, categorical definitions of sarcopenia and osteosarcopenia were significantly associated with reduced overall survival. The pipeline was extended to MRI using CT-based segmentations as weak labels for training nnU-Net models, achieving high segmentation accuracy and supporting future radiation-free musculoskeletal biomarker assessment. | |
dc.identifier.uri | https://hdl.handle.net/10315/43087 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Information technology | |
dc.subject | Artificial intelligence | |
dc.subject | Medical imaging and radiology | |
dc.subject.keywords | Computer vision | |
dc.subject.keywords | Medical imaging | |
dc.subject.keywords | Deep learning segmentation | |
dc.subject.keywords | Musculoskeletal biomarkers | |
dc.subject.keywords | Computed tomography | |
dc.subject.keywords | Magnetic resonance imaging | |
dc.subject.keywords | Osteoporosis | |
dc.subject.keywords | Sarcopenia | |
dc.subject.keywords | Spinal metastases | |
dc.subject.keywords | Vertebral compression fractures | |
dc.title | Characterizing Osteosarcopenia In Spinal Metastases Patients Undergoing Stereotactic Body Radiotherapy (Sbrt): Leveraging Deep Learning For Improved Outcome Prediction | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Castano_Sainz_Yessica_Caridad_2025_MA.pdf
- Size:
- 8.3 MB
- Format:
- Adobe Portable Document Format