Cumulative Risk and Protective Factors: Case Studies of the Neurodevelopment of Children Exposed to Substances
dc.contributor.advisor | Pepler, Debra J. | |
dc.contributor.author | Bondi, Bianca Christina | |
dc.date.accessioned | 2020-05-11T12:34:04Z | |
dc.date.available | 2020-05-11T12:34:04Z | |
dc.date.copyright | 2019-08 | |
dc.date.issued | 2020-05-11 | |
dc.date.updated | 2020-05-11T12:34:03Z | |
dc.degree.discipline | Psychology(Functional Area: Clinical-Developmental) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | This research explored the impact of cumulative risk and protection on the neurodevelopment of children exposed prenatally to substances. My research was conducted at Breaking the Cycle (BTC), an early intervention program for substance-exposed children. I established theoretically grounded cross-domain cumulative risk and protection measures to quantify cumulative risk and protection, alongside qualitative case study descriptions, for three sibling groups at BTC. I also described each childs neurodevelopmental profile. The emerging patterns of cumulative risk and protection as they related to neurodevelopment highlighted the importance of a qualitative, cumulative, and cross-domain consideration of risk and protection. The results demonstrated that neurodevelopment and clinical progress are dependent on the balance between levels of cumulative risk and protection; however, in exploring the variability within and between sibling groups, there appeared to be an effect of early-intervention. This research has practice and policy implications for early intervention support with this population. | |
dc.identifier.uri | https://hdl.handle.net/10315/37335 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Mental health | |
dc.subject.keywords | Cumulative risk | |
dc.subject.keywords | Cumulative protection | |
dc.subject.keywords | Prenatal substance exposure | |
dc.subject.keywords | Neurodevelopment | |
dc.subject.keywords | Early intervention | |
dc.subject.keywords | Qualitative | |
dc.subject.keywords | Theoretically grounded | |
dc.subject.keywords | Cross-domain | |
dc.title | Cumulative Risk and Protective Factors: Case Studies of the Neurodevelopment of Children Exposed to Substances | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bondi_Bianca_C_2019_Masters.pdf
- Size:
- 4.35 MB
- Format:
- Adobe Portable Document Format