A Mechanism for Blood Flow-Induced Capillary Maintenance
dc.contributor.author | Uchida, Cassandra | |
dc.contributor.author | Milkiewicz, Malgorzata | |
dc.contributor.author | Gee, Eric | |
dc.contributor.author | Fudalewski, Tomasz | |
dc.contributor.author | Haas, Tara | |
dc.date.accessioned | 2015-05-21T17:50:27Z | |
dc.date.available | 2015-05-21T17:50:27Z | |
dc.date.issued | 2009 | |
dc.description | en_US | |
dc.description.abstract | High blood flow is important for the proper functioning of blood vessels. One of the ways this occurs is by production of protease inhibitors, which maintain vessel wall integrity. | en_US |
dc.description.sponsorship | York's Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00068 | |
dc.identifier.citation | Milkiewicz, M., Uchida, C., Gee, E., Fudalewski, T., & Haas, T. L. (2008). Shear stress-induced Ets-1 modulates protease inhibitor expression in microvascular endothelial cells. Journal of Cellular Physiology, 217(2), 502-510. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29148 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Cardiac Rehabilitation | en_US |
dc.subject | Diabetes | en_US |
dc.title | A Mechanism for Blood Flow-Induced Capillary Maintenance | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1