Application of Remote Sensing and Machine Learning in Vegetation Phenology and Climate Change Studies
dc.contributor.advisor | Khaiter, Peter A. | |
dc.contributor.author | Suleman, Masooma Ali Raza | |
dc.date.accessioned | 2025-07-23T15:16:25Z | |
dc.date.available | 2025-07-23T15:16:25Z | |
dc.date.copyright | 2025-04-16 | |
dc.date.issued | 2025-07-23 | |
dc.date.updated | 2025-07-23T15:16:24Z | |
dc.degree.discipline | Information Systems and Technology | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Remote sensing and machine learning (ML) have revolutionized phenology studies by offering scalable and automated methods for monitoring vegetation growth patterns. Traditional phenology detection methods, which rely on field observations, are often labor-intensive and geographically constrained. This thesis introduces a novel deep learning model, the Temporal Multivariate Attention Network (TMANet), which integrates remote sensing data, climate indices, and ground observations to enhance phenological stage detection in crops. Focusing on corn phenology, the study explores how remote sensing data preprocessing optimizes its utility for phenology applications, how ML techniques improve detection accuracy, and how TMANet outperforms traditional models in capturing temporal and environmental dependencies. The proposed framework provides a robust, data-driven approach to understanding vegetation responses to climate variability, supporting sustainable agricultural management. The findings contribute to advancing phenology research by offering a scalable and efficient methodology for monitoring crop development and assessing climate change impacts on vegetation phenology. | |
dc.identifier.uri | https://hdl.handle.net/10315/43010 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Information technology | |
dc.subject | Artificial intelligence | |
dc.subject | Agriculture | |
dc.subject.keywords | Corn phenology | |
dc.subject.keywords | Precision agriculture | |
dc.subject.keywords | Temporal multivariate attention network | |
dc.subject.keywords | Remote sensing data | |
dc.subject.keywords | Climate data | |
dc.subject.keywords | Ground truth data | |
dc.subject.keywords | MODIS satellite | |
dc.subject.keywords | Monitoring crop development | |
dc.subject.keywords | Sustainable agricultural management | |
dc.subject.keywords | Data-driven | |
dc.title | Application of Remote Sensing and Machine Learning in Vegetation Phenology and Climate Change Studies | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Suleman_Masooma_Ali_Raza_2025_MA.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format