Contextualizing Statistical Suppression Within Pretest-Posttest Designs
dc.contributor.advisor | Cribbie, Robert A | |
dc.contributor.author | Farmus, Linda Sawa Dorota | |
dc.date.accessioned | 2019-11-22T18:49:40Z | |
dc.date.available | 2019-11-22T18:49:40Z | |
dc.date.copyright | 2019-07 | |
dc.date.issued | 2019-11-22 | |
dc.date.updated | 2019-11-22T18:49:39Z | |
dc.degree.discipline | Psychology (Functional Area: Quantitative Methods) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Statistical suppression occurs when adjusting for a variable enhances or substantially modifies the association between a predictor and an outcome. Although many methodologists have discussed this phenomenon, very little work has examined suppression in longitudinal regression models such as the pretest-posttest design. This research addressed this gap with two separate studies. Study One was a literature review that reviewed 80 articles (i.e., those meeting the inclusion criteria) from a variety fields within psychology. Study Two was an analysis of a large longitudinal clinical dataset via 925 statistical models. Both studies revealed consistent results: in approximately 20% of instances suppression effects were observed and were attributable to the inclusion of a pretest measure. Results underscore that controlling for pretest measures when assessing change may be of value, as this may help to clarify associations between predictors and posttest outcomes. | |
dc.identifier.uri | http://hdl.handle.net/10315/36740 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Quantitative psychology and | |
dc.subject.keywords | statistical suppression; Lord''s Paradox; regression artifacts | |
dc.title | Contextualizing Statistical Suppression Within Pretest-Posttest Designs | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Farmus_Linda_S_2019_Masters.pdf
- Size:
- 420.73 KB
- Format:
- Adobe Portable Document Format
- Description: