Development and Impedance Control of Lightweight Shape Memory Alloy Actuated Robotic Arms
| dc.contributor.advisor | Bazzocchi, Michael | |
| dc.contributor.author | Cormier, Auri | |
| dc.date.accessioned | 2026-03-10T16:19:23Z | |
| dc.date.available | 2026-03-10T16:19:23Z | |
| dc.date.copyright | 2025-12-16 | |
| dc.date.issued | 2026-03-10 | |
| dc.date.updated | 2026-03-10T16:19:22Z | |
| dc.degree.discipline | Earth & Space Science | |
| dc.degree.level | Master's | |
| dc.degree.name | MSc - Master of Science | |
| dc.description.abstract | Shape memory alloys (SMAs) have been proposed as a lightweight actuator for robotic applications. Their low mass makes them an excellent candidate for aerial manipulation, where reducing the mass of a manipulator can increase usable payload and save energy. Existing SMA-actuated robotic arms are restricted in their size, strength, and degrees of freedom (DOFs). This thesis develops two 3-DOF, SMA-actuated robotic arms suitable for aerial manipulation. The developed arms are significantly more capable than existing SMA-actuated arms and can manipulate masses of up to 300 g. A novel compliant joint design is introduced that allows for simultaneous control of antagonistic SMA actuators. The joint provides direct measurements of the torque applied by each actuator, allowing for the development of a multi-level impedance controller. Finally, an extended Kalman filter formulation is introduced and integrated into the multi-DOF robotic arm. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43642 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Robotics | |
| dc.subject | Mechanical engineering | |
| dc.subject | Electrical engineering | |
| dc.subject.keywords | Shape memory alloys | |
| dc.subject.keywords | Control | |
| dc.subject.keywords | Aerial manipulation | |
| dc.subject.keywords | Impedance control | |
| dc.subject.keywords | Compliant actuators | |
| dc.subject.keywords | State estimation | |
| dc.subject.keywords | Topology optimization | |
| dc.title | Development and Impedance Control of Lightweight Shape Memory Alloy Actuated Robotic Arms | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1