Anti-Obesity Pharmacotherapy-Induced Loss of Muscle Mass and Function is Rescued by Modulating Dietary Protein Consumption in a Model of Childhood Obesity
| dc.contributor.advisor | Perry, Christopher G, R. | |
| dc.contributor.author | Morris, Brooke Ally | |
| dc.date.accessioned | 2025-11-11T20:11:17Z | |
| dc.date.available | 2025-11-11T20:11:17Z | |
| dc.date.copyright | 2025-08-13 | |
| dc.date.issued | 2025-11-11 | |
| dc.date.updated | 2025-11-11T20:11:17Z | |
| dc.degree.discipline | Kinesiology & Health Science | |
| dc.degree.level | Master's | |
| dc.degree.name | MSc - Master of Science | |
| dc.description.abstract | Pharmacological treatment options for obesity management, such as glucagon-like peptide-1 receptor agonists (GLP-1 RAs), yield significant weight loss. Lean mass accounts for a substantial proportion of weight loss, which is contraindicated owing to the reduced muscular mass and quality that presents in obesity, and may have particular implications in an adolescent model. This study determined the effect of semaglutide on body composition, skeletal muscle function, and bone deposition; and whether a protein-enriched dietary intervention could prevent negative effects of semaglutide on musculoskeletal health. Semaglutide treatment led to lower bodyweight, muscle mass, and maximal contractile function in adolescence, but did not affect submaximal contractile or mitochondrial function. Semaglutide improved load-bearing bone volume. Protein supplementation was able to restore bodyweight, muscle mass, and contractile function when used with semaglutide. This study reveals the effects of semaglutide on muscle health in an adolescent obesity model and presents protein supplementation as a viable solution. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43355 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Physiology | |
| dc.subject | Kinesiology | |
| dc.subject | Biochemistry | |
| dc.subject.keywords | GLP-1 | |
| dc.subject.keywords | Obesity | |
| dc.subject.keywords | Skeletal muscle | |
| dc.subject.keywords | Muscle atrophy | |
| dc.subject.keywords | Muscle function | |
| dc.subject.keywords | Body composition | |
| dc.subject.keywords | Mitochondrial bioenergetics | |
| dc.subject.keywords | Adolescent | |
| dc.subject.keywords | Pharmacotherapy | |
| dc.subject.keywords | Semaglutide | |
| dc.title | Anti-Obesity Pharmacotherapy-Induced Loss of Muscle Mass and Function is Rescued by Modulating Dietary Protein Consumption in a Model of Childhood Obesity | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morris_Brooke_Ally_2025_MSc.pdf
- Size:
- 9.64 MB
- Format:
- Adobe Portable Document Format