Analysis of Double-Crested Cormorant Nest Spatial Patterns in Single and Mixed -Species Colonies and their Effect on Cormorant Behaviour and on Black-Crowned Night Heron Spatial Patterns
dc.contributor.advisor | Fraser, Gail | |
dc.creator | Rosenberger, Lisa Charlotte | |
dc.date.accessioned | 2016-09-20T16:27:01Z | |
dc.date.available | 2016-09-20T16:27:01Z | |
dc.date.copyright | 2015-09-23 | |
dc.date.issued | 2016-09-20 | |
dc.date.updated | 2016-09-20T16:27:01Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Double-crested cormorants (Phlacrocorax auritus) are managed because they eat fish, transform habitat and can affect other waterbirds. Conversely, cormorants have been highly successful in North America since the 1970s due to increased food supply and their adaptability, although other factors may be important. I researched cormorants at Tommy Thompson Park, Ontario, and tested 1) whether tree-nesting cormorants nesting with black-crowned night herons (Nycticorax nycticorax) decreased heron population through direct or indirect effects and 2) whether ground-nesting cormorants changed their behaviours due to nest density or position and whether there was a behavioural trade-off that affected fledging success. Cormorant variables were correlated with heron declines due to indirect effects in some areas. Increased density was related to lower aggression, but there were no trade-offs between the behaviours. My research illustrates the different behaviour and spatial patterns for cormorants in single and mixed-species colonies and in ground versus tree nesting colonies. | |
dc.identifier.uri | http://hdl.handle.net/10315/32108 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Wildlife management | |
dc.subject.keywords | Ecology | |
dc.subject.keywords | Zoology | |
dc.subject.keywords | Biology | |
dc.subject.keywords | Conservation biology | |
dc.subject.keywords | Environmental Science | |
dc.subject.keywords | Ornithology | |
dc.subject.keywords | Waterbirds | |
dc.subject.keywords | Double-crested cormorant | |
dc.subject.keywords | Black-crowned night heron | |
dc.subject.keywords | Urban ecology | |
dc.subject.keywords | Wildlife management | |
dc.subject.keywords | Behavioural science | |
dc.subject.keywords | Fledging success | |
dc.subject.keywords | Colony | |
dc.subject.keywords | Colonies | |
dc.subject.keywords | Mixed-species colony | |
dc.subject.keywords | Interactions | |
dc.subject.keywords | Nest usurpation | |
dc.subject.keywords | Spatial analysis | |
dc.subject.keywords | Birds | |
dc.subject.keywords | Aggressive interactions | |
dc.subject.keywords | Competition | |
dc.title | Analysis of Double-Crested Cormorant Nest Spatial Patterns in Single and Mixed -Species Colonies and their Effect on Cormorant Behaviour and on Black-Crowned Night Heron Spatial Patterns | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rosenberger_Lisa_C_2015_Masters.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description: