Characterization of Structures and Dynamics of Intrinsically Disordered Domain and Proteins Using Time Resolved-Hydrogen Deuterium Exchange Mass Spectrometry
dc.contributor.advisor | Wilson, Derek J. | |
dc.creator | Zhu, Shaolong | |
dc.date.accessioned | 2017-07-27T13:39:51Z | |
dc.date.available | 2017-07-27T13:39:51Z | |
dc.date.copyright | 2017-02-16 | |
dc.date.issued | 2017-07-27 | |
dc.date.updated | 2017-07-27T13:39:50Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Proteins are inherently dynamic. Virtually all of the processes that underlie biological activity, including binding partner recognition, catalysis and allostery among many others, require transient adoption of specific high energy conformations. While many proteins contain highly dynamic regions or Intrinsically Disordered Domains (IDDs), Intrinsically Disordered Proteins (IDPs) are free of well-defined structural features altogether. These domains/proteins play integral roles in a wide variety of biological processes, but are often associated with neurodegenerative disease and cancer. Hence it is crucial to study these biomacromolecules to understand the structural underpinnings of their biological functions as well as the factors that drive disease pathology. However, many of the current high resolution structural techniques (like X-ray crystallography and NMR) are not feasible for such studies because of their reliance on the presence of a well-defined native conformation. An emerging structure labeling technique called Time Resolved-Hydrogen Deuterium Exchange (TR-HDX) can offer an alternative strategy. In this approach, structure-dependent hydrogen/deuterium labelling is measured on the millisecond timescale, providing an exquisitely sensitive picture of the weak hydrogen bonding networks that impart residual structure in IDDs and IDPs. In this work, TR-HDX was implemented onto microfluidic chip to achieve solution phase site-specific analysis of the structures and dynamics of p53 N-terminal transactivation domain and tau protein. Gas-phase TR-HDX was also implemented to study gas-phase protein structures that become populated during Differential Mobility Spectrometry (DMS) ion mobility analyses. Critical advances include the discovery and characterization of an amyloidogenic tau intermediate that may underlie Alzheimers disease pathology, a dynamics-based model for recruitment of co-factors to cancer protein p53 upon phosphorylation, a detailed account of how a set of anti-amyloid drug candidates affect tau structure and dynamics, and development of a method to predict solution-phase protein stability from DMS-HDX measurements. | |
dc.identifier.uri | http://hdl.handle.net/10315/33543 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Chemistry | |
dc.subject.keywords | Intrinsically disordered proteins | |
dc.subject.keywords | Intrinsically disordered domains | |
dc.subject.keywords | Tau | |
dc.subject.keywords | p53 | |
dc.subject.keywords | Hyperphosphorylation | |
dc.subject.keywords | Phosphorylation | |
dc.subject.keywords | Hydrogen deuterium exchange mass spectrometry | |
dc.subject.keywords | Time resolved hydrogen deuterium exchange | |
dc.subject.keywords | Mass spectrometry | |
dc.subject.keywords | Differential mobility spectrometry | |
dc.subject.keywords | Ion mobility spectrometry | |
dc.subject.keywords | Alzheimer's disease | |
dc.subject.keywords | Cancer | |
dc.subject.keywords | Amyloid | |
dc.subject.keywords | Anti-aggregation | |
dc.subject.keywords | GSK3beta | |
dc.subject.keywords | Microfluidic chips | |
dc.subject.keywords | chk2 kinase | |
dc.subject.keywords | Pleckstrin homology domain | |
dc.subject.keywords | FPLC | |
dc.subject.keywords | LC | |
dc.subject.keywords | ESI | |
dc.title | Characterization of Structures and Dynamics of Intrinsically Disordered Domain and Proteins Using Time Resolved-Hydrogen Deuterium Exchange Mass Spectrometry | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1