Optimization of Thermophotovoltaic Systems Using One Dimensional Photonic Crystal Optical Filters with a Graded Index of Refraction Profile
dc.contributor.advisor | O'Brien, Paul | |
dc.contributor.author | Mansoor, Mehran Sepah | |
dc.date.accessioned | 2024-03-18T18:01:53Z | |
dc.date.available | 2024-03-18T18:01:53Z | |
dc.date.issued | 2024-03-16 | |
dc.date.updated | 2024-03-16T10:44:57Z | |
dc.degree.discipline | Mechanical Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | This thesis investigates the enhancement of thermophotovoltaic (TPV) systems using one-dimensional photonic crystals (1DPC) with a graded index of refraction as optical filters. It compares three 1DPC configurations: graded index, traditional quarter-wave, and modified quarter-wave stacks, to improve TPV performance. Designed for TPV applications, these filters aim to increase in-band transparency and minimize absorption while ensuring high out-of-band reflection. Graded index 1DPCs, made of porous silicon dioxide and solid zirconium dioxide, exhibit low absorbance across a broad spectrum, offering a novel approach in TPV applications. Significantly, a double-stack graded filter at an emitter temperature of 2000 K achieved 74% in-band transmittance and 55% out-of-band reflectance. Highlighting a design trade-off, the study presents an optimal filter configuration that yields a 24% system efficiency and a power density of 6.9 W/cm^2. The analysis focuses on system efficiency and power output, emphasizing the advancement in TPV efficiency through the application of graded index 1DPC filters. | |
dc.identifier.uri | https://hdl.handle.net/10315/41898 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Energy | |
dc.subject | Optics | |
dc.subject | Materials Science | |
dc.subject.keywords | Thermophotovoltaic | |
dc.subject.keywords | Sustainable energy | |
dc.subject.keywords | Optical filter | |
dc.subject.keywords | Photonic crystals | |
dc.title | Optimization of Thermophotovoltaic Systems Using One Dimensional Photonic Crystal Optical Filters with a Graded Index of Refraction Profile | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mehran_Sepah_mansoor_2023_MASc.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format