Modulation of Brain Activity by the Integration of Color into Dorsal Stream Object Files
dc.contributor.advisor | Fallah, Mazyar | |
dc.creator | Pardisnia, Sara | |
dc.date.accessioned | 2017-07-27T13:47:51Z | |
dc.date.available | 2017-07-27T13:47:51Z | |
dc.date.copyright | 2017-04-07 | |
dc.date.issued | 2017-07-27 | |
dc.date.updated | 2017-07-27T13:47:51Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Two superimposed surfaces of dots are perceived as separate objects when rotating in two different directions. When one surface is cued, there is a larger suppression of the attentional ERP components of the unattended surface than the attended surface when two objects are perceived versus when one object is perceived. We hypothesized that the strength of object-based attention was dependent on the differentiation of the two object representations. We tested this hypothesis by determining if two oppositely rotating superimposed surfaces of differing colors would produce a greater cueing effect than if the two surfaces were the same color. This additional color feature would allow for object files with stronger neural representation, leading to a greater suppression of the uncued surface in the task. It was found that there was a greater cueing effect in the bicolored condition compared to the unicolored condition both behaviorally and in event related potentials. | |
dc.identifier.uri | http://hdl.handle.net/10315/33588 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Neurosciences | |
dc.subject.keywords | Neuroscience | |
dc.subject.keywords | Electroencephalogram | |
dc.subject.keywords | EEG | |
dc.subject.keywords | Event related potentials | |
dc.subject.keywords | ERP | |
dc.subject.keywords | Components | |
dc.subject.keywords | Brain | |
dc.subject.keywords | Visual streams | |
dc.subject.keywords | Object files | |
dc.subject.keywords | Ventral stream | |
dc.subject.keywords | Dorsal stream | |
dc.subject.keywords | Feature integration | |
dc.subject.keywords | Object-based representations | |
dc.subject.keywords | Object-based selection | |
dc.subject.keywords | Color | |
dc.subject.keywords | Suppression | |
dc.title | Modulation of Brain Activity by the Integration of Color into Dorsal Stream Object Files | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pardisnia_Sara_2017_Masters.pdf
- Size:
- 3.01 MB
- Format:
- Adobe Portable Document Format