Ultrasonic Fouling Mitigation for Renewable Energy Powered Reverse Osmosis Desalination Systems
| dc.contributor.advisor | Freire-Gormaly, Marina | |
| dc.contributor.author | Horrigan, Liam | |
| dc.date.accessioned | 2025-07-23T15:07:22Z | |
| dc.date.available | 2025-07-23T15:07:22Z | |
| dc.date.copyright | 2022-04-12 | |
| dc.date.issued | 2025-07-23 | |
| dc.date.updated | 2025-07-23T15:07:21Z | |
| dc.degree.discipline | Mechanical Engineering | |
| dc.degree.level | Master's | |
| dc.degree.name | MASc - Master of Applied Science | |
| dc.description.abstract | This thesis examines the use of ultrasound to mitigate the performance degradation of reverse osmosis membrane filtration systems due to the accumulation of contaminants on membrane surfaces known as fouling. Numerical models of the phenomena responsible for the fouling mitigation effects of ultrasound were produced. An approach by which ultrasound could be applied to fouling mitigation within commercially available reverse osmosis modules was developed. Relationships between the application of ultrasound and temperature distributions within the fluid contained in filtration modules were investigated for instrumentation and performance assessment purposes. A novel ultrasonic horn was developed and theoretically verified for enhancing the effectiveness of ultrasonic fouling mitigation within commercially available reverse osmosis modules. An experiment was also designed to assess the effectiveness of the approach developed, for which an experimental setup was developed and constructed. Preliminary experiments have been conducted. Future research will focus on detailed experimental analysis. | |
| dc.identifier.uri | https://hdl.handle.net/10315/42940 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject.keywords | Ultrasound | |
| dc.subject.keywords | Ultrasonic fouling mitigation | |
| dc.subject.keywords | Inertial cavitation | |
| dc.subject.keywords | Cavitation | |
| dc.subject.keywords | Reverse osmosis | |
| dc.subject.keywords | Renewable reverse osmosis | |
| dc.subject.keywords | Ultrasonic transducer | |
| dc.subject.keywords | Harmonic analysis | |
| dc.subject.keywords | Fluid mechanics | |
| dc.subject.keywords | Cavitation modelling | |
| dc.subject.keywords | Heat transfer | |
| dc.title | Ultrasonic Fouling Mitigation for Renewable Energy Powered Reverse Osmosis Desalination Systems | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liam_Horrigan_2022_MASc.pdf
- Size:
- 33.25 MB
- Format:
- Adobe Portable Document Format