Biomedical Characterization of the WalKR and the LytSR Two Component System From Staphylococcus Aureus
dc.contributor.advisor | Golemi-Kotra, Dasantila | |
dc.creator | Patel, Kevin Hasmukhlal | |
dc.date.accessioned | 2015-08-28T14:38:46Z | |
dc.date.available | 2015-08-28T14:38:46Z | |
dc.date.copyright | 2014-01-17 | |
dc.date.issued | 2015-08-28 | |
dc.date.updated | 2015-08-28T14:38:45Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Staphylococcus aureus is a major gram-positive pathogen, because of its remarkable capacity to develop resistance against different antimicrobial agents. It has been shown that in S. aureus two component systems (TCS) play an important role in responding to stress induced by antibiotics. Given the regulatory importance of TCS, herein we investigate in vitro the signal transduction mechanism of the WalKR, and the LytSR TCSs. These TCSs play a role in susceptibility towards cell wall active antibiotics and cationic antimicrobial agents, respectively. We found that both kinases, WalK and LytS, are active in vitro and capable of catalyzing ATP-dependent autophosphorylation and subsequent phosphoryl transfer reactions to their cognate response regulators WalR and LytR. In contrast to LytS, the autokinase activity of WalK is highly dependent on K+ and Ca2+ ions. We found that LytR undergoes phosphorylation by small molecule phosphate donors such as acetyl phosphate. Phosphorylation of LytR leads to dimerization of the N-terminal domain. Furthermore, we show that LytR has the ability to bind to the promoter region of lrgAB in its unphosphorylated state. Taken together, these data provide in vitro proof of phosphorylation mediated signal flow in the WalKR and LytSR TCSs. | |
dc.identifier.uri | http://hdl.handle.net/10315/29821 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biochemistry | |
dc.subject | Cellular biology | |
dc.subject | Chemistry | |
dc.subject.keywords | Staphylococcus aureus | |
dc.subject.keywords | Two Component Systems | |
dc.subject.keywords | LytSR | |
dc.subject.keywords | WalKR | |
dc.subject.keywords | Autophosphorylation | |
dc.subject.keywords | Phosphotransfer | |
dc.subject.keywords | Cloning | |
dc.subject.keywords | Expression | |
dc.subject.keywords | Purification | |
dc.subject.keywords | Electromobility Shift Assay | |
dc.subject.keywords | Phos-tag gel | |
dc.title | Biomedical Characterization of the WalKR and the LytSR Two Component System From Staphylococcus Aureus | |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patel_Kevin_H_2014_Masters.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format