Determinants of refugees’ generalised and institutional trust: evidence from Germany
| dc.contributor.author | Kanas, Agnieszka | |
| dc.contributor.author | van Tubergen, Frank | |
| dc.contributor.author | Kosyakova, Yuliya | |
| dc.date.accessioned | 2026-04-18T20:46:00Z | |
| dc.date.available | 2026-04-18T20:46:00Z | |
| dc.date.issued | 2025-06-10 | |
| dc.description | This article is published under a Creative Commons CC-BY license. | |
| dc.description.abstract | This paper examines the factors shaping refugees’ institutionalised and generalised trust, focusing on three key influences: (1) pre-arrival migration effects, such as experiences of trauma; (2) asylum procedure effects, including the length and outcome of the process and perceptions of fairness; and (3) post-procedure effects, particularly the context of reception. Using data from the IAB-BAMF-SOEP survey of refugees in Germany, we find that the conditions of the asylum process and the reception context are critical determinants of refugees’ trust. Specifically, while the length of the asylum process and living in shared accommodations negatively affect institutional trust, these impacts are largely mediated by other refugee-specific experiences, such as perceptions of procedural and interactional justice. Receiving a positive asylum decision directly enhances refugees’ trust in German institutions and other people, whereas being trapped in existential limbo severely erodes trust levels. Additionally, refugees subject to residency restrictions exhibit lower institutional and generalised trust levels than those without such limitations. These findings highlight the critical role of short and fair asylum procedures and inclusive reception policies in fostering trust among refugees, with significant implications for improving integration outcomes and social cohesion. | |
| dc.identifier.citation | Kanas, A., van Tubergen, F., & Kosyakova, Y. (2026). Determinants of refugees’ generalised and institutional trust: evidence from Germany. Journal of Ethnic and Migration Studies, 52(1), 85–104. https://doi.org/10.1080/1369183X.2025.2514800 | |
| dc.identifier.issn | 1469-9451 | |
| dc.identifier.uri | https://doi.org/10.1080/1369183X.2025.2514800 | |
| dc.identifier.uri | https://hdl.handle.net/10315/43700 | |
| dc.publisher | Taylor & Francis | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Institutionalised and generalised trust | |
| dc.subject | Trauma | |
| dc.subject | Asylum procedure | |
| dc.subject | Residency restrictions | |
| dc.subject | Refugees | |
| dc.title | Determinants of refugees’ generalised and institutional trust: evidence from Germany | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kanas_2025_Determinants of refugees’ generalised and institutional trust.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: