Design of Intermittently Operated Reverse Osmosis System and Membrane Coatings for Enhanced Fouling Mitigation
dc.contributor.advisor | Freire-Gormaly, Marina | |
dc.contributor.author | Truong, Brandon | |
dc.date.accessioned | 2024-03-18T18:21:02Z | |
dc.date.available | 2024-03-18T18:21:02Z | |
dc.date.issued | 2024-03-16 | |
dc.date.updated | 2024-03-16T10:37:26Z | |
dc.degree.discipline | Mechanical Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Access to potable water is becoming an increasingly important issue, especially in communities residing in remote, off-grid locations. The use of solar powered reverse osmosis systems has been shown to be a viable solution to delivering clean drinking water. There is a need to improve the fouling resistance of the membranes to reduce costs, maintain water quality, and keep water output reliable. Membrane coatings have been shown to enhance antifouling properties, but more research is required. A lab-scale reverse osmosis (RO) system is developed to enable testing and monitoring of intermittent water treatment processes. Multiple sensors used to measure water quality and permeate flow were incorporated inline to gather data in real time. Membrane coating technology used to improve treatment performance through enhanced antifouling properties was studied. Several coating possibilities were considered for criteria such as: cost, antifouling & anti-scaling properties, and water output quality. | |
dc.identifier.uri | https://hdl.handle.net/10315/41978 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Mechanical engineering | |
dc.subject | Chemical engineering | |
dc.subject | Materials Science | |
dc.subject.keywords | Membrane | |
dc.subject.keywords | Membrane coating | |
dc.subject.keywords | Reverse osmosis | |
dc.subject.keywords | Photovoltaic cell | |
dc.subject.keywords | Intermittent | |
dc.subject.keywords | Membrane fouling | |
dc.subject.keywords | Antifouling | |
dc.subject.keywords | Scaling | |
dc.subject.keywords | Biofouling | |
dc.subject.keywords | Lab-scale | |
dc.subject.keywords | Crossflow | |
dc.subject.keywords | Renewable energy | |
dc.subject.keywords | LabVIEW | |
dc.subject.keywords | Polydopamine | |
dc.subject.keywords | Water treatment | |
dc.subject.keywords | Drinking water | |
dc.subject.keywords | Experimental characterization | |
dc.subject.keywords | Lab scale | |
dc.subject.keywords | Instrumentation | |
dc.title | Design of Intermittently Operated Reverse Osmosis System and Membrane Coatings for Enhanced Fouling Mitigation | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Truong_Brandon_2022_Masters.pdf
- Size:
- 6.88 MB
- Format:
- Adobe Portable Document Format