Cosmic Bubble Collisions: Observable Signature of a Classical Transition
dc.contributor.advisor | Johnson, Matthew C. | |
dc.creator | Lin, Wei | |
dc.date.accessioned | 2015-08-28T15:47:29Z | |
dc.date.available | 2015-08-28T15:47:29Z | |
dc.date.copyright | 2015-05-11 | |
dc.date.issued | 2015-08-28 | |
dc.date.updated | 2015-08-28T15:47:29Z | |
dc.degree.discipline | Physics And Astronomy | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The theory of inflation was introduced to resolve many existing observational problems in cosmology. Inflation becomes eternal when a region of space continuously spawns non-inflation regions. This process arises from metastable vacua in a potential landscape. Our universe could be a realization of one of these many vacua predicted by the theory. In this thesis, we explored the idea that a universe can be born via a collision between two bubble universes. This process is known as a ``Classical Transition''. In this thesis, the potential observability of relics produced during the collision is studied. If a classical transition did happen in the past, its presence is imprinted on the CMB temperature anisotropy. | |
dc.identifier.uri | http://hdl.handle.net/10315/30129 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Physics | |
dc.subject | Astrophysics | |
dc.subject.keywords | Cosmology | |
dc.subject.keywords | Bubble Collision | |
dc.subject.keywords | Classical Transition | |
dc.subject.keywords | CMB Signature | |
dc.title | Cosmic Bubble Collisions: Observable Signature of a Classical Transition | |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1