Sweden Tops Canada in Care for the Aged
dc.contributor.author | Daly, Tamara | |
dc.contributor.author | Szebehely, Marta | |
dc.date.accessioned | 2015-05-21T17:50:43Z | |
dc.date.available | 2015-05-21T17:50:43Z | |
dc.date.issued | 2011 | |
dc.description | en_US | |
dc.description.abstract | Because of their resources and the way their work is organized, Swedish care workers can provide better care than their Canadian counterparts. They are better placed to improve living conditions for their residents and themselves. | en_US |
dc.description.sponsorship | York's Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00178 | |
dc.identifier.citation | Daly, T., & Szebehely, M. (2012). Unheard voices, unmapped terrain: Care work in long-term residential care for older people in Canada and Sweden. International Journal of Social Welfare, 21(2), 139-148. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29232 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Health | en_US |
dc.subject | Aging | en_US |
dc.subject | Labour | en_US |
dc.title | Sweden Tops Canada in Care for the Aged | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1