Antihydrogen Via Two-Stage Charge Exchange
dc.contributor.advisor | Hessels, Eric | |
dc.creator | Fitzakerley, Daniel William | |
dc.date.accessioned | 2016-09-20T16:28:57Z | |
dc.date.available | 2016-09-20T16:28:57Z | |
dc.date.copyright | 2015-09-29 | |
dc.date.issued | 2016-09-20 | |
dc.date.updated | 2016-09-20T16:28:56Z | |
dc.degree.discipline | Physics and Astronomy | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | This thesis describes positron and antihydrogen research performed at CERN in the context of the ATRAP collaboration. Positrons emitted from a radioactive source are moderated in a layer of frozen neon. The rate at which slow positrons exit the moderating material is precisely determined. The slow positrons are trapped in a differentially pumped Penning trap. Large numbers of positrons are accumulated and transferred into a cryogenic Penning trap at a record rate. Plasmas of up to four billion positrons are created --- the largest number of positrons ever held in a single trap. Counting techniques for positron and electron plasmas are compared, validating the charge-counting techniques used for each. Positron plasmas are compressed using rotating electric fields in preparation of antihydrogen production experiments. Antihydrogen atoms are created via laser-controlled, two-stage charge exchange. These antihydrogen atoms, approximately 2000 per trial, should be created with low enough energy so that some of them can be confined in a magnetic quadrupole or octupole trap. The goal of ATRAP is to precisely measure the spectroscopy of these trapped antihydrogen atoms, and compare it to the spectroscopy of hydrogen to test CPT and Lorentz invariance. | |
dc.identifier.uri | http://hdl.handle.net/10315/32118 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Physics | |
dc.subject.keywords | Positrons | |
dc.subject.keywords | Cesium | |
dc.subject.keywords | Charge exchange | |
dc.subject.keywords | Antihydrogen | |
dc.title | Antihydrogen Via Two-Stage Charge Exchange | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fitzakerley_Daniel_W_2015_PhD.pdf
- Size:
- 30.4 MB
- Format:
- Adobe Portable Document Format
- Description: