Precision Measurement Of The 2^3P_1-to-2^3P_0 Fine Structure Of Atomic Helium Using Frequency-Offset Separated Oscillatory Fields
dc.contributor.advisor | Eric A Hessels & Matthew C. George | |
dc.contributor.author | Heydarizadmotlagh, Farshad | |
dc.date.accessioned | 2025-07-23T15:22:08Z | |
dc.date.available | 2025-07-23T15:22:08Z | |
dc.date.copyright | 2025-05-20 | |
dc.date.issued | 2025-07-23 | |
dc.date.updated | 2025-07-23T15:22:07Z | |
dc.degree.discipline | Physics And Astronomy | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Increasing accuracy of the theory and experiment of the 2^3 P fine structure of helium has allowed for increasingly precise tests of quantum electrodynamics (QED), determinations of the fine-structure constant 𝛼, and limitations on possible beyond-the-Standard-Model physics. The work presented is a 2-part-per-billion (ppb) measurement of the 𝐽=1-to-𝐽=0 interval. The measurement is performed using the frequency-offset separated-oscillatory-fields (FOSOF) method. The result of 29 616 955 018(60) Hz represents a landmark for helium fine-structure measurements, and, for the first time, will allow for a 1-ppb determination of the fine-structure constant when QED theory for the interval is improved. | |
dc.identifier.uri | https://hdl.handle.net/10315/43055 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Physics | |
dc.subject | Atomic physics | |
dc.subject | Quantum physics | |
dc.subject.keywords | Physics | |
dc.subject.keywords | Quantum physics | |
dc.subject.keywords | Helium | |
dc.subject.keywords | Fine structure | |
dc.subject.keywords | Fine-structure constant | |
dc.subject.keywords | Atomic physics | |
dc.subject.keywords | Precision measurement | |
dc.subject.keywords | Spectroscopy | |
dc.subject.keywords | Microwaves | |
dc.subject.keywords | Separated oscillatory fields | |
dc.subject.keywords | FOSOF | |
dc.title | Precision Measurement Of The 2^3P_1-to-2^3P_0 Fine Structure Of Atomic Helium Using Frequency-Offset Separated Oscillatory Fields | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heydarizadmotlagh_Farshad_2025_MSc.pdf
- Size:
- 7.14 MB
- Format:
- Adobe Portable Document Format