The Impact of Fire on the Reported Presence of Animals in California Deserts Using Open-Source Data
dc.contributor.advisor | Lortie, Christopher | |
dc.contributor.author | Goldgisser, Marina | |
dc.date.accessioned | 2023-12-08T14:49:00Z | |
dc.date.available | 2023-12-08T14:49:00Z | |
dc.date.issued | 2023-12-08 | |
dc.date.updated | 2023-12-08T14:48:59Z | |
dc.degree.discipline | Geography | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Changing fire regimes across southwest North American deserts may impact endangered animal communities endemic to the region. This study examines the impact of fires on the occurrence of endangered animal species (ES) in California desert systems and evaluates ES recovery trends using open-source data—mostly collected through citizen science—retrieved from the Global Biodiversity Information Facility. Mean annual NDVI was used to evaluate vegetation productivity in fire impacted desert regions. ES occurrence records were fit to generalized linear mixed models and compared pre- and post-fire to evaluate ES response to fire disturbance. ES recovery was evaluated using a incidence-based ChaoSørensen similarity index. Burned regions had higher vegetation productivity than unburned regions in some, but not all, deserts. ES continue to visit burned habitat, even 19 years after a fire. Findings suggest ES resiliency to fire disturbance, likely through habitat-use modification, and support implementing citizen science data in future ecosystem monitoring. | |
dc.identifier.uri | https://hdl.handle.net/10315/41777 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Physical geography | |
dc.subject | Wildlife conservation | |
dc.subject | Macroecology | |
dc.subject.keywords | Desert | |
dc.subject.keywords | Fire | |
dc.subject.keywords | GBIF | |
dc.subject.keywords | NDVI | |
dc.subject.keywords | Citizen science | |
dc.subject.keywords | Grass/fire cycle | |
dc.subject.keywords | Endangered species | |
dc.subject.keywords | Open-source data | |
dc.subject.keywords | Disturbance | |
dc.subject.keywords | Recovery | |
dc.title | The Impact of Fire on the Reported Presence of Animals in California Deserts Using Open-Source Data | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1