Query-Aware Data Systems Tuning via Machine Learning
dc.contributor.advisor | Szlichta, Jarek | |
dc.contributor.author | Henderson, Connor Dustin | |
dc.date.accessioned | 2023-12-08T14:24:02Z | |
dc.date.available | 2023-12-08T14:24:02Z | |
dc.date.issued | 2023-12-08 | |
dc.date.updated | 2023-12-08T14:24:02Z | |
dc.degree.discipline | Computer Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Modern data systems have hundreds of system configuration parameters which heavily influence the performance of business queries. Manual configuration by experts is painstaking and time consuming. We propose a query-informed tuning system called BLUTune which uses deep reinforcement learning based on advantage actor-critic neural networks to tune configurations within defined resource constraints. We translate high-dimensional query execution plans into a low-dimensional embedding space and illustrate the usefulness of query embeddings for the downstream task of data systems tuning. We train our model based on the estimated cost of queries then fine-tune it using query execution times. We present an experimental study over various synthetic and real-world workloads. One model uses TPC-DS queries such that there are tables from the schema that are not seen during training time. The second is trained under resource constraints to show how the model performs when we limit the memory the system has access to. | |
dc.identifier.uri | https://hdl.handle.net/10315/41611 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Computer science | |
dc.subject | Artificial intelligence | |
dc.subject.keywords | Data systems | |
dc.subject.keywords | Knob tuning | |
dc.subject.keywords | Data science | |
dc.subject.keywords | Machine learning | |
dc.subject.keywords | Reinforcement learning | |
dc.subject.keywords | Representation learning | |
dc.subject.keywords | Graph machine learning | |
dc.title | Query-Aware Data Systems Tuning via Machine Learning | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Connor_Henderson_D_2023_Masters.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format