Investigating the Behavioral, Neural, and Computational Mechanisms of Object Recognition and Memorability Under Temporal Constraints
| dc.contributor.advisor | Kar, Kohitij | |
| dc.contributor.author | Ziaee, Soroush | |
| dc.date.accessioned | 2026-03-10T16:15:18Z | |
| dc.date.available | 2026-03-10T16:15:18Z | |
| dc.date.copyright | 2025-12-15 | |
| dc.date.issued | 2026-03-10 | |
| dc.date.updated | 2026-03-10T16:15:17Z | |
| dc.degree.discipline | Biology | |
| dc.degree.level | Master's | |
| dc.degree.name | MSc - Master of Science | |
| dc.description.abstract | The primate inferior temporal (IT) cortex transforms retinal inputs into object-centered representations supporting visual recognition. Recent work suggests IT also predicts image memorability, yet IT activity disappears within hundreds of milliseconds after stimulus offset, raising questions about how information is maintained during delays. This thesis investigates IT's contributions to recognition and memory. In Aim 1, we combined human behavior, macaque neurophysiology, and neural network modeling to test whether optimizing networks for recognition and memorability improves correspondence with IT. Jointly trained models explained more neural variance and better predicted both behavioral measures. In Aim 2, we examined these representations in a delayed match-to-sample task. Behavioral accuracy declined with increasing delay despite IT activity vanishing, suggesting that maintaining object-selective representations requires transformation of transient IT codes into persistent states in downstream circuits. These findings show IT encodes representations optimized for multiple functions, while maintenance across time depends on recurrent processing beyond IT. | |
| dc.identifier.uri | https://hdl.handle.net/10315/43613 | |
| dc.language | en | |
| dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
| dc.subject | Neurosciences | |
| dc.subject | Computer science | |
| dc.subject | Biology | |
| dc.subject.keywords | Inferior temporal cortex (IT) | |
| dc.subject.keywords | Visual object recognition | |
| dc.subject.keywords | Image memorability | |
| dc.subject.keywords | Deep neural networks | |
| dc.subject.keywords | Computational modeling | |
| dc.subject.keywords | Memory encoding | |
| dc.subject.keywords | Visual working memory | |
| dc.subject.keywords | Multitask learning | |
| dc.title | Investigating the Behavioral, Neural, and Computational Mechanisms of Object Recognition and Memorability Under Temporal Constraints | |
| dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ziaee_Soroush_2025_MSc.pdf
- Size:
- 19.06 MB
- Format:
- Adobe Portable Document Format