Gendered Implications of Restricted Residence Obligation Policies on Refugees’ Employment in Germany
| dc.contributor.author | Cardozo Silva, Adriana R. | |
| dc.contributor.author | Kosyakova, Yuliya | |
| dc.contributor.author | Yurdakul, Aslıhan | |
| dc.date.accessioned | 2026-04-30T18:26:58Z | |
| dc.date.available | 2026-04-30T18:26:58Z | |
| dc.date.issued | 2023 | |
| dc.description | From the German Institute for Economic Research's (DIW Berlin) website: "The SOEPpapers are our own working paper series, in which we publish non-exclusively, but Open Access, the research results made available to us. The papers are based on SOEP data either directly or as part of an international comparative dataset (for example CNEF, ECHP, LIS, LWS, CHER/PACO)." | |
| dc.description.abstract | This paper investigates the gender-specific impact of settlement policies on the labor market integration of refugees in Germany, utilizing a gender-specific approach. Analyzing data from the IAB- BAMF-SOEP Refugees Survey (2016-2020) through a pooled logit model with an intention-to-treat design, we explore how restrictive residency obligation policies, in conjunction with local conditions in the assigned county—such as local labor market conditions and ethnic enclaves – influence outcomes. Results reveal that female refugees experience reduced employment prospects, independent of mobility restrictions, while the residency obligation policy bears a significant negative impact on employed male refugees. In turn, the impact of analyzed local labor market characteristics and linguistic enclaves on employment probability remains consistent across gender and residency obligation. Our results highlight the multidimensional nature of refugees’ labor market integration and underscore the significance of gender-sensitive approaches. | |
| dc.identifier.citation | Cardozo Silva, A.R., Kosyakova, Y., & Yurdakul, A. (2023). Gendered Implications of Restricted Residence Obligation Policies on Refugees’ Employment in Germany (SOEPpapers on Multidisciplinary Panel Data Research No. 1203). DIW Berlin. | |
| dc.identifier.issn | 1864-6689 | |
| dc.identifier.uri | https://hdl.handle.net/10315/43722 | |
| dc.publisher | DIW Berlin | |
| dc.subject | Refugees | |
| dc.subject | Germany | |
| dc.subject | Gender | |
| dc.subject | Employment | |
| dc.subject | Residency | |
| dc.subject | Survey methodology | |
| dc.title | Gendered Implications of Restricted Residence Obligation Policies on Refugees’ Employment in Germany | |
| dc.type | Research Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CardozoSilva_2023_Gendered Implications of Restricted Residence Obligation Policies on Refugees’ Employment in Germany.pdf
- Size:
- 472.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: